| Date | Source | Headline | |
|---|---|---|---|
| 12th Feb 2008 | 4:37 pm | RNS | Price Monitoring Extension |
| 24th Jan 2008 | 4:38 pm | RNS | Director/PDMR Shareholding |
| 21st Dec 2007 | 4:15 pm | RNS | Blocklisting Interim Review |
| 30th Nov 2007 | 7:01 am | RNS | Completion: Oriental City |
| 28th Nov 2007 | 4:13 pm | RNS | Holding(s) in Company |
| 8th Nov 2007 | 11:45 am | RNS | Holding(s) in Company |
| 6th Nov 2007 | 7:30 am | RNS | Investment in CTP Limited |
| 5th Nov 2007 | 11:11 am | RNS | Holding(s) in Company |
| 2nd Nov 2007 | 4:02 pm | RNS | Hammersmith Grove |
| 1st Nov 2007 | 9:54 am | RNS | Total Voting Rights |
| 30th Oct 2007 | 5:15 pm | RNS | Holding(s) in Company |
| 29th Oct 2007 | 4:32 pm | RNS | Holding(s) in Company |
| 29th Oct 2007 | 11:42 am | RNS | Blocklisting Interim Review |
| 26th Oct 2007 | 9:33 am | RNS | Transaction in Own Shares |
| 18th Oct 2007 | 3:35 pm | RNS | Holding(s) in Company |
| 8th Oct 2007 | 12:10 pm | RNS | Director/PDMR Shareholding |
| 26th Sep 2007 | 4:56 pm | RNS | Holding(s) in Company |
| 21st Sep 2007 | 7:02 am | RNS | Statement re Loan Note Issue |
| 19th Sep 2007 | 7:02 am | RNS | Interim Results |
| 17th Sep 2007 | 7:02 am | RNS | Sale of Oriental City |
| 14th Sep 2007 | 7:01 am | RNS | Hammersmith Grove site |
| 13th Sep 2007 | 4:33 pm | RNS | Notice of Results |
| 11th Sep 2007 | 9:51 am | RNS | Statement re Pre-letting |
| 4th Sep 2007 | 6:00 pm | RNS | Holding(s) in Company |
| 15th Aug 2007 | 11:15 am | RNS | Total Voting Rights |
| 10th Aug 2007 | 11:50 am | RNS | Holding(s) in Company |
| 1st Aug 2007 | 6:12 pm | RNS | Holding(s) in Company |
| 1st Aug 2007 | 7:01 am | RNS | London Borough of Newham |
| 27th Jul 2007 | 11:31 am | RNS | Holding(s) in Company |
| 13th Jul 2007 | 7:00 am | RNS | Statement re Funding |
| 2nd Jul 2007 | 2:58 pm | RNS | Blocklisting Interim Review |
| 2nd Jul 2007 | 12:50 pm | RNS | Director/PDMR Shareholding |
| 18th Jun 2007 | 7:01 am | RNS | 10 St Bride Street |
| 31st May 2007 | 2:44 pm | RNS | Total Voting Rights |
| 16th May 2007 | 2:42 pm | RNS | Result of AGM |
| 9th May 2007 | 2:40 pm | RNS | Director/PDMR Shareholding |
| 9th May 2007 | 2:25 pm | RNS | Director/PDMR Shareholding |
| 26th Apr 2007 | 5:17 pm | RNS | Blocklisting Interim Review |
| 26th Apr 2007 | 1:22 pm | RNS | Holding(s) in Company |
| 19th Apr 2007 | 2:57 pm | RNS | Director/PDMR Shareholding |
| 16th Apr 2007 | 12:45 pm | RNS | Holding(s) in Company |
| 29th Mar 2007 | 3:11 pm | RNS | Holding(s) in Company |
| 28th Mar 2007 | 2:44 pm | RNS | Holding(s) in Company |
| 27th Mar 2007 | 7:04 am | RNS | Final Results |
| 22nd Mar 2007 | 9:55 am | RNS | Notice of Results |
| 8th Mar 2007 | 6:17 pm | RNS | Holding(s) in Company |
| 7th Mar 2007 | 10:17 am | RNS | Holding(s) in Company |
| 7th Mar 2007 | 10:07 am | RNS | Holding(s) in Company |
| 7th Mar 2007 | 7:02 am | RNS | Statement re Exec Director |
| 5th Mar 2007 | 7:04 am | RNS | Statement reContract Exchange |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.