| Date | Source | Headline | |
|---|---|---|---|
| 19th Nov 2008 | 11:41 am | RNS | Director/PDMR Shareholding |
| 18th Nov 2008 | 7:00 am | RNS | Interim Management Statement |
| 14th Nov 2008 | 4:40 pm | RNS | Second Price Monitoring Extn |
| 14th Nov 2008 | 4:38 pm | RNS | Price Monitoring Extension |
| 13th Nov 2008 | 5:43 pm | RNS | Director/PDMR Shareholding |
| 11th Nov 2008 | 12:20 pm | RNS | Holding(s) in Company |
| 4th Nov 2008 | 3:32 pm | RNS | Holding(s) in Company |
| 3rd Nov 2008 | 4:45 pm | RNS | Second Price Monitoring Extn |
| 3rd Nov 2008 | 4:35 pm | RNS | Price Monitoring Extension |
| 28th Oct 2008 | 2:55 pm | RNS | Director/PDMR Shareholding |
| 27th Oct 2008 | 4:49 pm | RNS | Second Price Monitoring Extn |
| 27th Oct 2008 | 4:41 pm | RNS | Price Monitoring Extension |
| 24th Oct 2008 | 3:49 pm | RNS | Director/PDMR Shareholding |
| 15th Oct 2008 | 1:13 pm | RNS | Holding(s) in Company |
| 10th Oct 2008 | 4:04 pm | RNS | Blocklisting Interim Review |
| 16th Sep 2008 | 7:01 am | RNS | Market update re: Colindale disposal |
| 29th Aug 2008 | 7:01 am | RNS | Interim Results |
| 28th Aug 2008 | 5:26 pm | RNS | Holding(s) in Company |
| 22nd Aug 2008 | 11:50 am | RNS | Statement re Vodafone letting |
| 18th Aug 2008 | 3:06 pm | RNS | Notice of Results |
| 4th Aug 2008 | 7:00 am | RNS | Statement re disposal of Coli |
| 30th Jul 2008 | 12:38 pm | RNS | Holding(s) in Company |
| 16th Jul 2008 | 5:21 pm | RNS | Holding(s) in Company |
| 4th Jul 2008 | 7:00 am | RNS | Statement re PaddingtonCentra |
| 1st Jul 2008 | 7:00 am | RNS | Statement re disposal of 399 |
| 26th Jun 2008 | 7:01 am | RNS | Directorate Change |
| 23rd Jun 2008 | 10:24 am | RNS | Blocklisting Interim Review |
| 18th Jun 2008 | 3:47 pm | RNS | Holding(s) in Company |
| 13th Jun 2008 | 12:36 pm | RNS | Acquires Atlantic Village in |
| 9th Jun 2008 | 7:01 am | RNS | PaddingtonCentral letting |
| 21st May 2008 | 4:58 pm | RNS | Result of AGM |
| 15th May 2008 | 7:00 am | RNS | Interim Management Statement |
| 14th May 2008 | 11:19 am | RNS | Director/PDMR Shareholding |
| 2nd May 2008 | 3:04 pm | RNS | Total Voting Rights |
| 29th Apr 2008 | 11:09 am | RNS | Holding(s) in Company |
| 25th Apr 2008 | 4:37 pm | RNS | Holding(s) in Company |
| 23rd Apr 2008 | 3:26 pm | RNS | Director/PDMR Shareholding |
| 22nd Apr 2008 | 3:44 pm | RNS | Annual Information Update |
| 21st Apr 2008 | 11:57 am | RNS | Holding(s) in Company |
| 21st Apr 2008 | 7:00 am | RNS | Disposal |
| 10th Apr 2008 | 5:38 pm | RNS | Blocklisting Interim Review |
| 8th Apr 2008 | 7:01 am | RNS | Final Results |
| 7th Apr 2008 | 12:43 pm | RNS | Holding(s) in Company |
| 3rd Apr 2008 | 4:03 pm | RNS | Holding(s) in Company |
| 2nd Apr 2008 | 5:32 pm | RNS | Holding(s) in Company |
| 2nd Apr 2008 | 10:08 am | RNS | Notice of Results |
| 26th Mar 2008 | 3:41 pm | RNS | Holding(s) in Company |
| 3rd Mar 2008 | 2:40 pm | RNS | Total Voting Rights |
| 3rd Mar 2008 | 2:35 pm | RNS | Holding(s) in Company |
| 28th Feb 2008 | 7:02 am | RNS | Medium term refinancing |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.