15 Dec 2017 15:53
Β
Topps Tiles plc (the "Company")
Directors/ PDMRs Shareholding
The notification set out below is provided in accordance with the requirements of the EU Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Names Β | 1. Matthew Williams 2. Rob Parker 3. Richard Carter 4. Brian Linnington Β |
2 | Reason for the notification | |
a) | Position/status | 1. Chief Executive Officer 2. Chief Financial Officer 3. PDMR Operations Director 4. PDMR Commercial Director Β Β |
b) Β | Initial notification /Amendment | Initial |
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Topps Tiles PLC Β |
b) | LEI | 2138009NA4KINTLN7Q97 Β |
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) Β | Description of the financial instrument, type of instrument Β | Ordinary Shares of 3.33 pence |
Identification Code | GB00B185P5K83 Β | |
b) | Nature of the transaction | Grant of nil cost options pursuant to the Topps Tiles Long Term Incentive Plan Β |
c) | Price(s) and volume(s) Β | Price Volume 1 0.00 556,443 2 0.00 353,794 3 0.00 310,588 4 0.00 288,416 |
d) | Aggregated information - Aggregated volume - Price | N/A. |
e) | Date of the transaction | 14 December 2017 Β |
f) | Place of the transaction | Β Outside a trading venue Β |
Β
Β
Follow the stocks