5 Oct 2023 15:57
STV Group plc
Β
Director/PDMR Shareholding
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
5 October 2023
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |
a) Β | Name Β Β | Naomi Climer |
2 Β | Reason for the notification Β | |
a) Β | Position/status Β Β | Non-Executive Director Β |
b) Β | Initial notification /AmendmentΒ Β | Initial Announcement |
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |
a) Β | Name Β Β | STV Group plc |
b) Β | LEI Β Β | 21380075GOOTTBDNDJ58 |
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conductedΒ Β | |
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Ordinary Shares of 50p each Β Β ISIN: GB00B3CX3644 Β |
b) Β | Nature of the transaction Β Β | Purchase of shares |
c) Β | Price(s) and volume(s) Β Β | Β 5,000 shares at Β£1.8396Β per share Β |
d) Β | Aggregated information Β Β - Aggregated volume Β - PriceΒ Β | Non-Applicable - Single Transaction Β Β Β Β Β |
e) Β | Date of the transactionΒ Β | Β 5 October 2023 |
f) | Place of the transactionΒ | London Stock Exchange, Main Market (XLON) Β |
Β
Follow the stocks