| Date | Source | Headline | |
|---|---|---|---|
| 17th Mar 2009 | 3:23 pm | RNS | Notice of Substantial Shareholding |
| 6th Mar 2009 | 4:11 pm | RNS | Preliminary Results |
| 27th Feb 2009 | 3:11 pm | RNS | Date of Preliminary Results Announcement |
| 20th Feb 2009 | 9:32 am | RNS | Holding(s) in Company |
| 9th Feb 2009 | 4:25 pm | RNS | Holding(s) in Company |
| 9th Feb 2009 | 12:20 pm | RNS | Appointment of Non Executive Director |
| 3rd Feb 2009 | 7:00 am | RNS | Directorate Change |
| 26th Jan 2009 | 7:10 am | RNS | Holding(s) in Company |
| 20th Jan 2009 | 7:00 am | RNS | AIM Restoration - Titanium Resources Group |
| 19th Jan 2009 | 5:36 pm | RNS | Update and Restoration of Listing |
| 2nd Jan 2009 | 7:00 am | RNS | Change of Adviser |
| 24th Oct 2008 | 7:15 am | RNS | Update and Directorate Change |
| 10th Sep 2008 | 7:00 am | RNS | Interim Results |
| 28th Jul 2008 | 7:45 am | RNS | Completion of disposal of SML |
| 28th Jul 2008 | 7:45 am | RNS | AIM Suspension - Titanium Res |
| 28th Jul 2008 | 7:45 am | RNS | Incident at Sierra Rutile Min |
| 25th Jul 2008 | 7:00 am | RNS | Disposal of SML mine for US$4 |
| 27th Jun 2008 | 4:58 pm | RNS | Result of AGM |
| 27th Jun 2008 | 9:04 am | RNS | AGM Statement |
| 11th Jun 2008 | 11:00 am | RNS | Posting of Annual Report & No |
| 14th May 2008 | 7:43 am | RNS | Preliminary Results |
| 2nd May 2008 | 10:54 am | RNS | Date of Preliminary Results |
| 10th Mar 2008 | 3:12 pm | RNS | Directorate Change |
| 25th Feb 2008 | 7:01 am | RNS | Grant of Options |
| 1st Feb 2008 | 6:23 pm | RNS | Change of Registered Agent |
| 5th Dec 2007 | 7:01 am | RNS | Exercise of options |
| 19th Nov 2007 | 7:02 am | RNS | Commissioning of dredge |
| 30th Oct 2007 | 3:09 pm | RNS | Exercise of Share Options |
| 25th Sep 2007 | 7:03 am | RNS | Interim Results |
| 17th Aug 2007 | 5:32 pm | RNS | AIM Rule 26 |
| 11th Jul 2007 | 7:00 am | RNS | Share Trade and Board Consent |
| 22nd Jun 2007 | 3:32 pm | RNS | Holding(s) in Company |
| 12th Jun 2007 | 7:01 am | RNS | Holding(s) in Company |
| 16th May 2007 | 1:21 pm | RNS | Result of AGM |
| 8th May 2007 | 8:10 am | RNS | Issue of Equity |
| 2nd May 2007 | 7:01 am | RNS | Issue of Equity |
| 24th Apr 2007 | 7:01 am | RNS | Accounts Posted and Options |
| 27th Mar 2007 | 7:02 am | RNS | Holding(s) in Company |
| 6th Mar 2007 | 7:04 am | RNS | Final Results |
| 29th Nov 2006 | 7:03 am | RNS | Bloomberg Interviews CEO |
| 16th Nov 2006 | 7:02 am | RNS | 3rd Quarter Results |
| 10th Oct 2006 | 6:22 pm | RNS | Resignation of Director |
| 6th Oct 2006 | 7:00 am | RNS | Holding(s) in Company |
| 4th Sep 2006 | 7:01 am | RNS | Interim Results |
| 10th Jul 2006 | 7:01 am | RNS | Trading Statement |
| 22nd Jun 2006 | 4:12 pm | RNS | AGM Statement |
| 2nd Jun 2006 | 7:01 am | RNS | Annual Report and Accounts |
| 15th May 2006 | 7:03 am | RNS | First Rutile Shipment |
| 9th May 2006 | 7:01 am | RNS | Final Results |
| 2nd May 2006 | 7:02 am | RNS | Directorate Change |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.