13 Sep 2019 12:13
13 September 2019
Serco Group plc
Legal Entity Identifier: 549300PT2CIHYN5GWJ21
Β
INITIAL NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES ('PDMRs') IN ACCORDANCE WITH ARTICLE 19 OF THE EU MARKET ABUSE REGULATION 596/2014
Β
On 10 September 2019, Eric Born, a Non-Executive Director of Serco Group plc, purchased 30,000 Ordinary Shares of 2 pence each ('Ordinary Shares') at a price of Β£1.491 per share.
Β
On 11 September 2019, David Eveleigh, Group General Counsel Company Secretary of Serco Group plc, sold 37,000 Ordinary Shares at a price of Β£1.5004 per share.
Β
The notification of dealing forms for these transactions can be found below.
Β
Transaction notification
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name | Eric Born | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Non-Executive Director | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Serco Group plc | ||||
b) Β | LEI Β | 549300PT2CIHYN5GWJ21 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument | Ordinary Shares of 2 pence each ('Ordinary Shares') Β | ||||
Identification code | ISIN: GB0007973794 | |||||
b) Β | Nature of the transaction Β Β | The purchase of Ordinary Shares. | ||||
c) Β | Price(s) and volume(s) |
| ||||
d) Β | Aggregated information | |||||
- Aggregated volume | 30,000 | |||||
- Price | Β£44,730 | |||||
e) Β | Date of the transaction Β | 10 September 2019 | ||||
f) Β | Place of the transaction | London Stock Exchange (XLON) | ||||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name | David Eveleigh | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β | Group General Counsel and Company Secretary | ||||
b) Β | Initial notification /Amendment Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β | Serco Group plc | ||||
b) Β | LEI Β | 549300PT2CIHYN5GWJ21 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||
a) Β | Description of the financial instrument, type of instrument | Ordinary Shares of 2 pence each ('Ordinary Shares') Β | ||||
Identification code | ISIN: GB0007973794 | |||||
b) Β | Nature of the transaction Β Β | The sale of Ordinary Shares | ||||
c) Β | Price(s) and volume(s) |
| ||||
d) Β | Aggregated information | |||||
- Aggregated volume | 37,000 | |||||
- Price | Β£55,514.80 | |||||
e) Β | Date of the transaction Β | 11 September 2019 | ||||
f) Β | Place of the transaction | London Stock Exchange (XLON) Β | ||||
Β
Follow the stocks