8 Jun 2022 09:28
8 June 2022
Ā
Softcat plc
Ā
Notification of Transactions by
Persons Discharging Managerial ResponsibilitiesĀ and Persons Closely Associated with Them
Ā
The notifications set out below are provided in accordance with the requirements of Article 19 of the UK Market Abuse Regulation.
Ā
1. | Details of PDMR / person closely associated with them ("PCA") | ||||||
a) | Name | Graeme Watt Ā | |||||
2. | Reason for the notification | ||||||
a) | Position / status | CEO Ā | |||||
b) | Initial notification / amendment | Initial Notification Ā | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Softcat plc | |||||
b) | LEI | 213800N42YZLR9GLVC42 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument  Identification Code | Ordinary Shares of £0.0005 each   ISIN: GB00BYZDVK82 | |||||
b) | Nature of the transaction | Purchase of Partnership Shares under the Softcat plc Share Incentive Plan Ā | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information Aggregated volume Price | Ā N/A | |||||
e) | Date of the transaction | Ā 7 June 2022 | |||||
f) | Place of the transaction | Ā London Stock Exchange | |||||
Ā
Ā
1. | Details of PDMR / person closely associated with them ("PCA") | ||||||
a) | Name | Graham Charlton Ā | |||||
2. | Reason for the notification | ||||||
a) | Position / status | CFO Ā | |||||
b) | Initial notification / amendment | Initial Notification Ā | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Softcat plc | |||||
b) | LEI | 213800N42YZLR9GLVC42 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument  Identification Code | Ordinary Shares of £0.0005 each   ISIN: GB00BYZDVK82 | |||||
b) | Nature of the transaction | Purchase of Partnership Shares under the Softcat plc Share Incentive Plan Ā | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information Aggregated volume Price | Ā N/A | |||||
e) | Date of the transaction | Ā 7 June 2022 | |||||
f) | Place of the transaction | Ā London Stock Exchange | |||||
Ā
Ā
Ā
Ā
Luke Thomas
Company Secretary, Softcat plc
8 June 2022
Follow the stocks