12 Jun 2018 17:19
Β
QinetiQ Group plc (the "Company")
Notification and public disclosure of transactions by persons discharging managerial responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them ("PCA") | ||
(a) | Name | Steve Wadey | |
2. | Reason for the notification | ||
(a) | Position / status | Chief Executive Officer | |
(b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
(a) | Name | QinetiQ Group plc | |
(b) | Legal Entity Identifier Code | 213800S8OBDOZMCMUW34 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
Β (a) | Β Description of the financial instrument Β Identification code Β Β | Β QinetiQ Group plc ordinary shares of 1 pence Β Β GB00B0WMWD03 | |
(b) | Nature of the transaction | Conditional award of shares under the 2017 QinetiQ Group plc Deferred Share Plan, subject to a performance underpin over a three year period. The expected vesting date is 8 June 2021. | |
(c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Β£2.06 | 220,785 | ||
Β (d) | Β Aggregated information Β - Price Β - Volume Β - Total Β | Β N/A Β Β | |
(e) | Date of the transaction | 2018-06-08 | |
(f) | Place of the transaction | Outside of trading venue | |
Β
Β
QinetiQ Group plc (the "Company")
Notification and public disclosure of transactions by persons discharging managerial responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them ("PCA") | ||
(a) | Name | David Smith | |
2. | Reason for the notification | ||
(a) | Position / status | Chief Financial Officer | |
(b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
(a) | Name | QinetiQ Group plc | |
(b) | Legal Entity Identifier Code | 213800S8OBDOZMCMUW34 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
Β (a) | Β Description of the financial instrument Β Identification code Β Β | Β QinetiQ Group plc ordinary shares of 1 pence Β Β GB00B0WMWD03 | |
(b) | Nature of the transaction | Conditional award of shares under the 2017 QinetiQ Group plc Deferred Share Plan, subject to a performance underpin over a three year period. The expected vesting date is 8 June 2021. | |
(c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Β£2.06 | 167,975 | ||
Β (d) | Β Aggregated information Β - Price Β - Volume Β - Total Β | Β N/A Β Β | |
(e) | Date of the transaction | 2018-06-08 | |
(f) | Place of the transaction | Outside of trading venue | |
Β
Β
Follow the stocks