21 Jun 2022 16:10
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Jonathan Myers | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
| ||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| Β (1) 78 (2) 52 Β (1) Β£147.99018 (2) Nil | ||||
e) | Date of the transaction | (1) 17 June 2022 (2) 17 June 2022 | ||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue | ||||
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Sarah Pollard | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
| ||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| Β (1) 78 (2) 52 Β (1) Β£147.99018 (2) Nil | ||||
e) | Date of the transaction | (1) 17 June 2022 (2) 17 June 2022 | ||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue | ||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Matt Stripe | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Human Resources Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
| ||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| Β (1) 52 (2) 52 Β (1) Β£98.66012 (2) Nil | ||||
e) | Date of the transaction | (1) 17 June 2022 (2) 17 June 2022 | ||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue | ||||
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Kevin Massie | ||||
2 | Reason for the notification | |||||
a) | Position/status | General Counsel & Company Secretary | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
| ||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| Β (1) 78 (2) 52 Β (1) Β£147.99018 (2) Nil | ||||
e) | Date of the transaction | (1) 17 June 2022 (2) 17 June 2022 | ||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue | ||||
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Janette Hodges | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Information Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
| ||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| Β (1) 78 (2) 52 Β (1) Β£147.99018 (2) Nil | ||||
e) | Date of the transaction | (1) 17 June 2022 (2) 17 June 2022 | ||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue | ||||
Β
Β
Β
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a) | Name | Steve Noble | |||||
2 | Reason for the notification | ||||||
a) | Position/status | Chief Supply Chain Officer | |||||
b) | Initial notification/Amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | PZ Cussons plc | |||||
b) | LEI | XB3CXKKKED7OMV80FY35 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument Identification code |
| |||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information
| Β (1) 78 (2) 52 Β (1) Β£147.99018 (2) Nil | |||||
e) | Date of the transaction | (1) 17 June 2022 (2) 17 June 2022 | |||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue | |||||
1 | Details of the person discharging managerial responsibilities/person closely associated | Β | |||||
a) | Name | Andrew Geoghegan | Β | ||||
2 | Reason for the notification | Β | |||||
a) | Position/status | Chief Marketing Transformation Officer | Β | ||||
b) | Initial notification/Amendment | Initial notification | Β | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Β | |||||
a) | Name | PZ Cussons plc | Β | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | Β | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | Β | |||||
a) | Description of the financial instrument, type of instrument Identification code |
| Β | ||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | Β | ||||
c) | Price(s) and volume(s) |
| Β | ||||
d) | Aggregated information
| Β (1) 80 (2) 53 Β (1) Β£151.7848 (2) Nil | Β | ||||
e) | Date of the transaction | (1) 17 June 2022 (2) 17 June 2022 | Β | ||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue | Β | ||||
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
Β
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Joanna Gluzman | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Sustainability Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code |
| ||||
b) | Nature of the transaction | (1) Purchase of partnership shares pursuant to the rules of the Share Incentive Plan 2020 (SIP) (2) Grant of matching shares pursuant to the rules of the SIP | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
| Β (1) 26 (2) 26 Β (1) Β£49.33006 (2) Nil | ||||
e) | Date of the transaction | (1) 17 June 2022 (2) 17 June 2022 | ||||
f) | Place of the transaction | (1) XLON (2) Outside a trading venue | ||||
Β
Β
Β
Β
Β
Β
Follow the stocks