7 Dec 2016 15:30
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β Β | Andrew Moss Β | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β Β | Chief Executive, Phoenix Life (subsidiary operation of Phoenix Group Holdings) | ||||||
b) Β | Initial notification /Amendment Β Β | Initial Notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β Β | Phoenix Group Holdings | ||||||
b) Β | LEI Β Β | 21380031B1D56JRCE375 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary Shares of β¬.00001 Β KYG7091M1096 Β Β | ||||||
b) Β | Nature of the transaction Β Β | Acquistion of Partnership Shares under the Group's Share Incentive Plan - 18 (see below) Β Acquisition of Matching Shares under the Group's Share Incentive Plan - 3 (see below) Β | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β 21 Β Β 607.71p | ||||||
e) Β | Date of the transaction Β Β | 2016-12-05 | ||||||
f) Β | Place of the transaction Β Β | London | ||||||
Β
Β
Follow the stocks