20 Mar 2025 16:19
20 March 2025
Phoenix Group Holdings plc (the "Company")
NOTIFICATION OF A TRANSACTIONS BY A PERSON DISCHARGING MANAGERIAL RESPONSIBILITIES ("PDMR") AND THEIR PERSON CLOSELY ASSOCIATED ("PCA")
Β
Β
The Company was today informed that the following PDMR and their PCA have made the following transactions:
Β
Deferred Bonus Share Scheme (the "DBSS")
Exercised their nil-cost options over ordinary shares of 10 pence each in the Company under the DBSS granted on 18 March 2022.
Β
Vesting of these options was subject to a three-year holding period in respect of the deferred bonus for the financial year ended 31 December 2021. The number of options acquired include dividend equivalent shares.
Β
Name | Title | Number of options exercised | Number of ordinary shares sold to cover Tax and Employee NI | Number of ordinary shares held | Sale price per share (in pence) | Date of exercise |
Claire Hawkins | Director of Corporate Affairs & Brand | 23,977 | 11,360 | 12,617 | 588.5 | 19 March 2025 |
Β
Sale
Sold ordinary shares of 10 pence each in the Company from a Nominee account. Full details of the sale of shares are set out below.
Β
Name | Title | Number of shares sold | Sale price per share (in pence) | Date of Sale |
Claire Hawkins | Director of Corporate Affairs & Brand | 25,968 | 581.065 | 20 March 2025 |
Β
Purchase
Purchased ordinary shares of 10 pence each in the Company into an ISA. Full details of the share purchase are set out below.
Β
Name | Title | Number of shares purchased | Purchase price per share (in pence) | Date of purchase |
Claire Hawkins | Director of Corporate Affairs & Brand | 12,930 | 578.85 | 20 March 2025 |
Steven Hawkins | PCA of Claire Hawkins, Director of Corporate Affairs & Brand Affairs | 13,038 | 580.199 | 20 March 2025 |
Β
Notification and public disclosure of transactions by a person discharging managerial responsibilities and persons closely associated with them.
Β
The Notification of Dealing Forms for each PDMR can be found below. This announcement is made in accordance with Article 19(3) of the UK Markets Abuse Regulation (Regulation (EU) 596/2014, as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018).Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β | Claire Hawkins | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β | Director of Corporate Affairs & Investor Relations | |||||||||
b) Β | Initial notification /Amendment Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Phoenix Group Holdings plc ordinary shares of 10 pence each Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β | Acquisition of shares pursuant to the exercise of options under the Company's DBSS and sale of shares to cover tax liabilities | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
| |||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β Β N/A - single transaction | |||||||||
e) Β | Date of the transaction | 19 March 2025 | |||||||||
f) | Place of the transaction | Β London Stock Exchange (XLON) | |||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | ||||||||||
a) Β | Name Β | Claire Hawkins | |||||||||
2 Β | Reason for the notification Β | ||||||||||
a) Β | Position/status Β | Director of Corporate Affairs & Investor Relations | |||||||||
b) Β | Initial notification /Amendment Β | Initial Notification | |||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||||||||||
a) Β | Name Β | Phoenix Group Holdings plc | |||||||||
b) Β | LEI Β | 2138001P49OLAEU33T68 | |||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Phoenix Group Holdings plc ordinary shares of 10 pence each Β GB00BGXQNP29 | |||||||||
b) Β | Nature of the transaction Β | Sale and purchase of ordinary shares | |||||||||
c) Β | Price(s) and volume(s) Β Β | Β
| |||||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β Β N/A - single transaction | |||||||||
e) Β | Date of the transaction | 20 March 2025 | |||||||||
f) | Place of the transaction | Β London Stock Exchange (XLON) | |||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||
a) Β | Name Β | Steven Hawkins | ||||||
2 Β | Reason for the notification Β | |||||||
a) Β | Position/status Β | PCA of Claire Hawkins, Director of Corporate Affairs & Brand Affairs | ||||||
b) Β | Initial notification /Amendment Β | Initial Notification | ||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||
a) Β | Name Β | Phoenix Group Holdings plc | ||||||
b) Β | LEI Β | 2138001P49OLAEU33T68 | ||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | Β Phoenix Group Holdings plc ordinary shares of 10 pence each Β GB00BGXQNP29 | ||||||
b) Β | Nature of the transaction Β | Purchase of ordinary shares | ||||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||||
d) Β | Aggregated information Β - Aggregated volume Β - Price | Β Β N/A, single transaction Β Β | ||||||
e) Β | Date of the transaction | 20 March 2025 | ||||||
f) | Place of the transaction | Β London Stock Exchange (XLON) | ||||||
Β
Follow the stocks