| Date | Source | Headline | |
|---|---|---|---|
| 30th Sep 2014 | 8:38 am | PRN | Holding(s) in Company |
| 16th Sep 2014 | 9:10 am | RNS | Director Declaration |
| 12th Sep 2014 | 8:46 am | PRN | Director/PDMR Shareholding |
| 11th Sep 2014 | 12:19 pm | PRN | Result of AGM |
| 11th Sep 2014 | 7:00 am | RNS | Notice of Site Visit |
| 9th Sep 2014 | 7:00 am | RNS | AGM Statement |
| 2nd Sep 2014 | 1:44 pm | PRN | Appointment of Non-Executive Director |
| 18th Aug 2014 | 10:20 am | PRN | Holding(s) in Company |
| 13th Aug 2014 | 1:10 pm | PRN | Director/PDMR Shareholding |
| 4th Aug 2014 | 10:13 am | PRN | Total Voting Rights |
| 22nd Jul 2014 | 2:14 pm | PRN | Director/PDMR Shareholding |
| 16th Jul 2014 | 7:00 am | RNS | Interim Management Statement |
| 14th Jul 2014 | 11:00 am | RNS | Notice of IMS |
| 3rd Jul 2014 | 9:28 am | PRN | Director/PDMR Shareholding |
| 1st Jul 2014 | 12:43 pm | PRN | Blocklisting - Interim Review |
| 1st Jul 2014 | 11:49 am | PRN | Total Voting Rights |
| 23rd Jun 2014 | 8:47 am | PRN | Holding(s) in Company |
| 13th Jun 2014 | 4:39 pm | PRN | Director/PDMR Shareholding |
| 13th Jun 2014 | 4:33 pm | PRN | Director/PDMR Shareholding |
| 12th Jun 2014 | 2:14 pm | PRN | Director/PDMR Shareholding |
| 10th Jun 2014 | 7:00 am | RNS | Final Results |
| 2nd Jun 2014 | 2:51 pm | PRN | Total Voting Rights |
| 16th May 2014 | 9:00 am | RNS | Notice of Results |
| 14th May 2014 | 4:32 pm | PRN | Director/PDMR Shareholding |
| 9th May 2014 | 10:18 am | PRN | Director Declaration |
| 1st May 2014 | 2:31 pm | PRN | Total Voting Rights |
| 30th Apr 2014 | 6:03 pm | PRN | Holding(s) in Company |
| 23rd Apr 2014 | 1:17 pm | PRN | Director/PDMR Shareholding |
| 16th Apr 2014 | 1:59 pm | PRN | Holding(s) in Company |
| 10th Apr 2014 | 7:00 am | RNS | Pre-close Trading Update |
| 4th Apr 2014 | 9:40 am | PRN | Holding(s) in Company |
| 3rd Apr 2014 | 10:20 am | PRN | Holding(s) in Company |
| 1st Apr 2014 | 2:45 pm | PRN | Director/PDMR Shareholding |
| 1st Apr 2014 | 11:06 am | PRN | Total Voting Rights |
| 25th Mar 2014 | 11:41 am | PRN | Holding(s) in Company |
| 19th Mar 2014 | 8:37 am | PRN | Holding(s) in Company |
| 3rd Mar 2014 | 3:19 pm | PRN | Director/PDMR Shareholding |
| 3rd Mar 2014 | 10:29 am | PRN | Total Voting Rights |
| 13th Feb 2014 | 7:00 am | RNS | Interim Management Statement |
| 6th Feb 2014 | 2:34 pm | PRN | Total Voting Rights |
| 31st Jan 2014 | 10:03 am | PRN | Director/PDMR Shareholding |
| 30th Jan 2014 | 7:59 am | RNS | Squeeze-Out Of Outstanding Andor Shares |
| 23rd Jan 2014 | 2:51 pm | PRN | Holding(s) in Company |
| 23rd Jan 2014 | 2:12 pm | PRN | Director Declaration |
| 23rd Jan 2014 | 10:13 am | PRN | Blocklisting - Interim Review |
| 22nd Jan 2014 | 7:59 am | RNS | Offer Declared Wholly Unconditional |
| 14th Jan 2014 | 5:13 pm | PRN | Holding(s) in Company |
| 10th Jan 2014 | 3:10 pm | PRN | Director/PDMR Shareholding |
| 10th Jan 2014 | 11:53 am | RNS | Form 8.5 (EPT/RI)-Andor Technology Plc |
| 10th Jan 2014 | 8:15 am | RNS | Offer Update |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.