2 Aug 2018 16:10
JOHNSON MATTHEY PLC
Ā
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Simon Farrant | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | General Counsel and Company Secretary | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
N/A Ā | 2,219 | ||
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā 2,219 Ā N/A Ā | |
e) | Date of the transaction Ā | 2018-08-01 | |
f) | Place of the transaction Ā | London | |
Ā
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Matthew Harwood | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Chief Strategy and Corporate Development Officer | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
N/A Ā | 1,326 | ||
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā 1,326 Ā N/A Ā | |
e) | Date of the transaction Ā | 2018-08-01 | |
f) | Place of the transaction Ā | London | |
Ā
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Annette Kelleher | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Chief HR Officer | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
N/A Ā | 2,142 | ||
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā 2,142 Ā N/A Ā | |
e) | Date of the transaction Ā | 2018-08-01 | |
f) | Place of the transaction Ā | London | |
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Robert MacLeod | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Chief Executive | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
N/A Ā | 13,329 | ||
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā 13,329 Ā N/A | |
e) | Date of the transaction Ā | 2018-08-01 | |
f) | Place of the transaction Ā | London | |
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Anna Manz | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Chief Financial Officer Ā | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
N/A Ā | 6,820 | ||
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā 6,820 Ā N/A Ā | |
e) | Date of the transaction Ā | 2018-08-01 | |
f) | Place of the transaction Ā | London | |
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Alan Nelson | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Chief Technology Officer and Sector Chief Executive, New Markets Ā | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
N/A Ā | 867 | ||
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā 867 Ā N/A Ā | |
e) | Date of the transaction Ā | 2018-08-01 | |
f) | Place of the transaction Ā | London | |
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | Jane Toogood | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Sector Chief Executive, Efficient Natural Resources Ā | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
N/A Ā | 2,426 | ||
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā 2,426 Ā N/A Ā | |
e) | Date of the transaction Ā | 2018-08-01 | |
f) | Place of the transaction Ā | London | |
Ā
Ā
Ā
1 | Details of the person discharging managerial responsibilities / person closely associated Ā | ||
a) | Name Ā | John Walker | |
2 | Reason for the notification Ā | ||
a) | Position/status Ā | Sector Chief Executive, Clean Air Ā | |
b) | Initial notification / amendment Ā | Initial notification | |
3 | Details of the issuer | Ā | |
a) | Name Ā | Johnson Matthey Plc | |
b) | LEI Ā | 2138001AVBSD1HSC6Z10 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Ā | ||
a) | Description of the financial instrument, type of instrument Ā Identification code | Ordinary Shares of 110 49/53 pence each Ā Ā GB00BZ4BQC70 Ā | |
b) | Nature of the transaction Ā | Share awards under the Johnson Matthey Deferred Bonus Plan. Shares are deferred for a three year period. Ā | |
c) | Price(s) and volume(s) | Price(s) Ā | Volume(s) |
N/A Ā | 6,309 | ||
d) | Aggregated information Ā - Aggregated volume Ā - Price | Ā Ā 6,309 Ā N/A Ā | |
e) | Date of the transaction Ā | 2018-08-01 | |
f) | Place of the transaction Ā | London | |
Ā
Ā
Follow the stocks