| Date | Source | Headline | |
|---|---|---|---|
| 12th Jan 2010 | 4:41 pm | RNS | Holding(s) in Company |
| 31st Dec 2009 | 8:11 am | RNS | Annual Financial Report |
| 24th Dec 2009 | 7:01 am | RNS | Final Results |
| 27th Nov 2009 | 11:51 am | RNS | Exercise of Option-Convertible Loan Note |
| 20th Nov 2009 | 4:49 pm | RNS | Issue of Equity |
| 13th Nov 2009 | 10:19 am | RNS | Issue of Equity |
| 6th Nov 2009 | 12:08 pm | RNS | Proposed Name Change & Director Resignation |
| 3rd Nov 2009 | 7:00 am | RNS | Grant of Option |
| 16th Sep 2009 | 10:38 am | RNS | New Accounting Ref Date |
| 11th Sep 2009 | 2:03 pm | RNS | Result of AGM |
| 8th Sep 2009 | 10:12 am | RNS | Exclusive Collaboration Agreement & ?3m facility |
| 3rd Sep 2009 | 2:25 pm | RNS | Issue of Equity and Total Voting Rights Correction |
| 2nd Sep 2009 | 11:54 am | RNS | Change of Registered Office |
| 2nd Sep 2009 | 11:46 am | RNS | Total Voting Rights |
| 21st Aug 2009 | 12:27 pm | RNS | Result of General Meeting & Capital Reorganisation |
| 18th Aug 2009 | 2:33 pm | RNS | Notice of AGM |
| 12th Aug 2009 | 12:40 pm | RNS | Directorate Change |
| 5th Aug 2009 | 11:00 am | RNS | Restoration of Trading |
| 5th Aug 2009 | 11:00 am | RNS | Restoration - KleenAir Systems International Plc |
| 31st Jul 2009 | 7:00 am | RNS | Proposed Capital Restructuring |
| 22nd Jul 2009 | 9:58 am | RNS | Director Resignations |
| 26th Jun 2009 | 3:34 pm | RNS | Result of General Meeting and CVA Update |
| 2nd Jun 2009 | 11:57 am | RNS | Change of Registered Office |
| 1st Jun 2009 | 7:00 am | RNS | CVA and Creation of B Ordinary Shares |
| 15th Apr 2009 | 10:06 am | RNS | Change of Adviser |
| 9th Feb 2009 | 2:30 pm | RNS | Suspension - Kleenair Systems International plc |
| 17th Jan 2008 | 1:00 pm | RNS | Offer Update |
| 15th Jan 2008 | 7:01 am | RNS | Offer Update |
| 14th Jan 2008 | 3:45 pm | RNS | Rule 8.1- Inspace Plc |
| 14th Jan 2008 | 10:03 am | PRN | EPT Disclosure |
| 14th Jan 2008 | 7:01 am | RNS | Offer Update |
| 11th Jan 2008 | 10:25 am | PRN | EPT Disclosure |
| 10th Jan 2008 | 3:15 pm | RNS | Rule 8.1- Inspace Plc |
| 10th Jan 2008 | 11:15 am | RNS | Rule 8.1- Inspace Plc |
| 10th Jan 2008 | 10:18 am | PRN | EPT Disclosure |
| 8th Jan 2008 | 10:16 am | PRN | EPT Disclosure |
| 7th Jan 2008 | 12:48 pm | RNS | Rule 8.3- Inspace plc |
| 7th Jan 2008 | 10:11 am | PRN | EPT Disclosure |
| 7th Jan 2008 | 9:44 am | RNS | Rule 8.1- Inspace |
| 4th Jan 2008 | 10:49 am | RNS | Rule 8.1- (Inspace plc) |
| 4th Jan 2008 | 10:38 am | RNS | EPT Disclosure |
| 3rd Jan 2008 | 12:34 pm | RNS | Rule 8.3- Inspace PLC |
| 3rd Jan 2008 | 11:33 am | PRN | Rule 8.3 - Inspace plc |
| 2nd Jan 2008 | 10:12 am | PRN | EPT Disclosure |
| 2nd Jan 2008 | 10:12 am | PRN | EPT Disclosure |
| 2nd Jan 2008 | 10:12 am | PRN | EPT Disclosure |
| 2nd Jan 2008 | 10:12 am | PRN | EPT Disclosure |
| 2nd Jan 2008 | 10:12 am | PRN | EPT Disclosure |
| 31st Dec 2007 | 8:54 am | PRN | EPT Disclosure |
| 28th Dec 2007 | 10:30 am | RNS | Rule 8.1- Inspace Plc |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.