1 May 2024 10:23
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with themΒ
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||||||
a) Β | Name Β Β | Steve Murrells | Β Matt Osborne | Β Philip Heffer | ||||||||||||||
2 Β | Reason for the notification | |||||||||||||||||
a) Β | Position/status Β | CEO | Β CFO | Β Ex CEO | ||||||||||||||
b) Β | Initial notification /AmendmentΒ | Initial notification | Β Initial notification | Β Initial notification | ||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitorΒ | |||||||||||||||||
a) Β | Name | Hilton Food Group plc | ||||||||||||||||
b) Β | LEI | 213800JY7VJFS2OOX355 | ||||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification codeΒ Β | Ordinary Shares of 10p each Β Β Β Β HFG - GB00B1V9NW54 | ||||||||||||||||
b) Β | Nature of the transaction | On market purchase in connection with Executive Director bonus deferral into shares. Β Β | ||||||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
| ||||||||||||||||
d) Β | Aggregated information Β - Aggregated volume Β Β - Price Β | Β Not applicable. | ||||||||||||||||
e) Β | Date of the transactionΒ Β | 30 April 2024 | ||||||||||||||||
f) Β | Place of the transactionΒ Β | XLON | ||||||||||||||||
Β
Name of authorised official of issuer responsible for making notification:
Neil George, Company Secretary, Tel. +44 (0) 7824 491211, email: cosec@hiltonfoodgroup.com
Date of notification
1 May 2024
Follow the stocks