28 Mar 2024 11:58
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Β
Β [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||||||||||
a) | Name | Β Ian Doyle Β | ||||||||||||
Β Β Β | ||||||||||||||
2 | Reason for the notification Β | |||||||||||||
a) | Position/status | Β Chief Corporate Development Officer and Person Discharging Managerial Responsibility Β Β Β | ||||||||||||
b) | Initial Notification Amendment | Β Β Initial Notification Β Β | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Β Glanbia plc Β | ||||||||||||
b) | LEI | Β 635400SRMCBHVMSKJS84 Β | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Β Β Ordinary Shares of ?0.06 each Β ISIN: IE0000669501 | ||||||||||||
b) | Nature of the transaction | (1) Mandatory deferral of a proportion of Ian Doyle's 2023 Annual Incentive into 18,209 ordinary shares of ?0.06 each in Glanbia plc (subject to the necessary withholding taxes, forfeiture provisions and restrictions on disposal) Β (2) Sale of 8,440 ordinary shares of ?0.06 each by Ian Doyle to settle a withholding tax liability arising on the mandatory deferral of the proportion of his 2023 Annual Incentive into shares in Glanbia plc which is payable immediately. Β | ||||||||||||
c) | Price(s) and volume(s) | Β
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price | Β Β
Β Β Β Β | ||||||||||||
e) | Date of the transaction | Β Β Β (1) 2024-03-27 - 16:32 P.M. UTC and (2) 2024-03-27 - 16:32 P.M. UTC Β Β | ||||||||||||
f) | Place of the transaction | Β Β 1 and 2 - Dublin Β | ||||||||||||
g) | Additional Information | Β Β Β | ||||||||||||
Β
Β
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Β
Β [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||||||||||
a) | Name | Β Mark Garvey Β | ||||||||||||
Β Β Β | ||||||||||||||
2 | Reason for the notification Β | |||||||||||||
a) | Position/status | Β Chief Financial Officer, Executive Director and Person Discharging Managerial Responsibility Β Β Β | ||||||||||||
b) | Initial Notification Amendment | Β Β Initial Notification Β Β | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Β Glanbia plc Β | ||||||||||||
b) | LEI | Β 635400SRMCBHVMSKJS84 Β | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Β Β Ordinary Shares of ?0.06 each Β ISIN: IE0000669501 | ||||||||||||
b) | Nature of the transaction | (1) Mandatory deferral of a proportion of Mark Garvey's 2023 Annual Incentive into 34,025 ordinary shares of ?0.06 each in Glanbia plc (subject to the necessary withholding taxes, forfeiture provisions and restrictions on disposal) Β (2) Sale of 15,349 ordinary shares of ?0.06 each by Mark Garvey to settle a withholding tax liability arising on the mandatory deferral of the proportion of his 2023 Annual Incentive into shares in Glanbia plc which is payable immediately. Β | ||||||||||||
c) | Price(s) and volume(s) | Β
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price | Β Β
Β Β Β Β | ||||||||||||
e) | Date of the transaction | Β Β (2) 2024-03-27 - 16:32 P.M. UTC and (2) 2024-03-27 - 16:32 P.M. UTC Β Β | ||||||||||||
f) | Place of the transaction | Β Β 1 and 2 - Dublin Β | ||||||||||||
g) | Additional Information | Β Β Β | ||||||||||||
Β
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Β
Β [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||||||||||
a) | Name | Β Hugh McGuire Β | ||||||||||||
Β Β Β | ||||||||||||||
2 | Reason for the notification Β | |||||||||||||
a) | Position/status | Β Β Chief Executive Officer, Executive Director and Person Discharging Managerial Responsibility Β Β Β | ||||||||||||
b) | Initial Notification Amendment | Β Β Initial Notification Β Β | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Β Glanbia plc Β | ||||||||||||
b) | LEI | Β 635400SRMCBHVMSKJS84 Β | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Β Β Ordinary Shares of ?0.06 each Β ISIN: IE0000669501 | ||||||||||||
b) | Nature of the transaction | (1) Mandatory deferral of a proportion of Hugh McGuire's 2023 Annual Incentive into 31,098 ordinary shares of ?0.06 each in Glanbia plc (subject to the necessary withholding taxes, forfeiture provisions and restrictions on disposal) Β (2) Sale of 14,029 ordinary shares of ?0.06 each by Hugh McGuire to settle a withholding tax liability arising on the mandatory deferral of the proportion of his 2023 Annual Incentive into shares in Glanbia plc which is payable immediately. Β | ||||||||||||
c) | Price(s) and volume(s) | Β
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price | Β Β
Β Β Β Β | ||||||||||||
e) | Date of the transaction | Β Β Β (3) 2024-03-27 - 16:32 P.M. UTC and (2) 2024-03-27 - 16:32 P.M. UTC Β Β | ||||||||||||
f) | Place of the transaction | Β 1 and 2 - Dublin Β Β | ||||||||||||
g) | Additional Information | Β Β Β | ||||||||||||
Β
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Β
Β [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||||||||||
a) | Name | Β Brian Phelan Β | ||||||||||||
Β Β Β | ||||||||||||||
2 | Reason for the notification Β | |||||||||||||
a) | Position/status | Β Β CEO Glanbia Nutritionals and Person Discharging Managerial Responsibility Β Β Β | ||||||||||||
b) | Initial Notification Amendment | Β Β Initial Notification Β Β | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Β Glanbia plc Β | ||||||||||||
b) | LEI | Β 635400SRMCBHVMSKJS84 Β | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Β Β Ordinary Shares of ?0.06 each Β ISIN: IE0000669501 | ||||||||||||
b) | Nature of the transaction | (1) Mandatory deferral of a proportion of Brian Phelan's 2023 Annual Incentive into 18,677 ordinary shares of ?0.06 each in Glanbia plc (subject to the necessary withholding taxes, forfeiture provisions and restrictions on disposal) Β (2) Sale of 8,426 ordinary shares of ?0.06 each by Brian Phelan to settle a withholding tax liability arising on the mandatory deferral of the proportion of his 2023 Annual Incentive into shares in Glanbia plc which is payable immediately. Β Β | ||||||||||||
c) | Price(s) and volume(s) | Β
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price | Β Β
Β Β Β Β | ||||||||||||
e) | Date of the transaction | Β Β Β (4) 2024-03-27 - 16:32 P.M. UTC and (2) 2024-03-27 - 16:32 P.M. UTC Β Β Β | ||||||||||||
f) | Place of the transaction | Β 1 and 2 - Dublin Β | ||||||||||||
g) | Additional Information | Β Β Β | ||||||||||||
Β
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
Β
Β [This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
Β
1 | Details of the person discharging managerial responsibilities/person closely associated Β | |||||||||||||
a) | Name | Β Susan Sweem Β | ||||||||||||
Β Β Β | ||||||||||||||
2 | Reason for the notification Β | |||||||||||||
a) | Position/status | Β Chief Human Resources Officer and Person Discharging Managerial Responsibility Β Β Β | ||||||||||||
b) | Initial Notification Amendment | Β Β Initial Notification Β Β | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | Β Glanbia plc Β | ||||||||||||
b) | LEI | Β 635400SRMCBHVMSKJS84 Β | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Β Β Ordinary Shares of ?0.06 each Β ISIN: IE0000669501 | ||||||||||||
b) | Nature of the transaction | (1) Mandatory deferral of a proportion of Susan Sweem's 2023 Annual Incentive into 18,740 ordinary shares of ?0.06 each in Glanbia plc (subject to the necessary withholding taxes, forfeiture provisions and restrictions on disposal) Β (2) Sale of 8,302 ordinary shares of ?0.06 each by Susan Sweem to settle a withholding tax liability arising on the mandatory deferral of the proportion of her 2023 Annual Incentive into shares in Glanbia plc which is payable immediately. Β | ||||||||||||
c) | Price(s) and volume(s) | Β
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price | Β Β
Β Β Β Β | ||||||||||||
e) | Date of the transaction | Β Β Β (5) 2024-03-27 - 16:32 P.M. UTC and (2) 2024-03-27 - 16:32 P.M. UTC Β Β | ||||||||||||
f) | Place of the transaction | Β Β 1 and 2 - Dublin Β | ||||||||||||
g) | Additional Information | Β Β Β | ||||||||||||
Β
Β
Follow the stocks