15 Nov 2024 11:44
ECOFIN GLOBAL UTILITIES AND INFRASTRUCTURE TRUST PLC (the "Company")
LEI: 2138005JQTYKU92QOF30
| ||||||||||||||||||||||||||
Apex Fund Administration Services (UK) Limited
Company Secretary
Tel: 01245 950317
15 November 2024
15 Nov 2024 11:44
ECOFIN GLOBAL UTILITIES AND INFRASTRUCTURE TRUST PLC (the "Company")
LEI: 2138005JQTYKU92QOF30
| ||||||||||||||||||||||||||
Apex Fund Administration Services (UK) Limited
Company Secretary
Tel: 01245 950317
15 November 2024
| Date | Source | Headline | |
|---|---|---|---|
| 29th Oct 2025 | 12:33 pm | RNS | Net Asset Value(s) |
| 28th Oct 2025 | 5:46 pm | RNS | Transaction in Own Shares |
| 28th Oct 2025 | 12:33 pm | RNS | Net Asset Value(s) |
| 27th Oct 2025 | 12:08 pm | RNS | Net Asset Value(s) |
| 24th Oct 2025 | 12:40 pm | RNS | Net Asset Value(s) |
| 23rd Oct 2025 | 4:12 pm | RNS | Director/PDMR Shareholding |
| 23rd Oct 2025 | 3:16 pm | RNS | Dividend Declaration |
| 23rd Oct 2025 | 12:40 pm | RNS | Net Asset Value(s) |
| 22nd Oct 2025 | 2:55 pm | RNS | Holding(s) in Company |
| 22nd Oct 2025 | 1:46 pm | RNS | Net Asset Value(s) |
| 21st Oct 2025 | 12:29 pm | RNS | Net Asset Value(s) |
| 20th Oct 2025 | 1:03 pm | RNS | Net Asset Value(s) |
| 17th Oct 2025 | 5:16 pm | RNS | Transaction in Own Shares |
| 17th Oct 2025 | 2:44 pm | RNS | Net Asset Value(s) |
| 16th Oct 2025 | 4:02 pm | RNS | Transaction in Own Shares |
| 16th Oct 2025 | 11:59 am | RNS | Net Asset Value(s) |
| 15th Oct 2025 | 4:59 pm | RNS | Transaction in Own Shares |
| 15th Oct 2025 | 12:00 pm | RNS | Net Asset Value(s) |
| 14th Oct 2025 | 5:17 pm | RNS | Transaction in Own Shares |
| 14th Oct 2025 | 2:06 pm | RNS | Portfolio Update as at 30 September 2025 |
| 14th Oct 2025 | 11:38 am | RNS | Net Asset Value(s) |
| 13th Oct 2025 | 4:56 pm | RNS | Transaction in Own Shares |
| 13th Oct 2025 | 2:12 pm | RNS | Net Asset Value(s) |
| 10th Oct 2025 | 2:04 pm | RNS | Net Asset Value(s) |
| 9th Oct 2025 | 12:15 pm | RNS | Net Asset Value(s) |
| 8th Oct 2025 | 3:05 pm | RNS | Investor Webinar |
| 8th Oct 2025 | 12:40 pm | RNS | Net Asset Value(s) |
| 7th Oct 2025 | 3:07 pm | RNS | Holding(s) in Company |
| 7th Oct 2025 | 1:06 pm | RNS | Net Asset Value(s) |
| 6th Oct 2025 | 1:08 pm | RNS | Net Asset Value(s) |
| 3rd Oct 2025 | 3:58 pm | RNS | Net Asset Value(s) |
| 2nd Oct 2025 | 5:33 pm | RNS | Transaction in Own Shares |
| 2nd Oct 2025 | 3:15 pm | RNS | Net Asset Value(s) |
| 1st Oct 2025 | 4:51 pm | RNS | Block listing Interim Review |
| 1st Oct 2025 | 3:04 pm | RNS | Holding(s) in Company |
| 1st Oct 2025 | 2:38 pm | RNS | Compliance with UK Market Abuse Regulation |
| 1st Oct 2025 | 2:08 pm | RNS | Net Asset Value(s) |
| 1st Oct 2025 | 9:35 am | RNS | Total Voting Rights |
| 30th Sep 2025 | 5:12 pm | RNS | Transaction in Own Shares |
| 30th Sep 2025 | 12:14 pm | RNS | Net Asset Value(s) |
| 29th Sep 2025 | 2:02 pm | RNS | Net Asset Value(s) |
| 26th Sep 2025 | 2:06 pm | RNS | Net Asset Value(s) |
| 25th Sep 2025 | 1:21 pm | RNS | Net Asset Value(s) |
| 24th Sep 2025 | 12:28 pm | RNS | Net Asset Value(s) |
| 23rd Sep 2025 | 12:41 pm | RNS | Net Asset Value(s) |
| 22nd Sep 2025 | 4:32 pm | RNS | Net Asset Value(s) |
| 22nd Sep 2025 | 7:00 am | RNS | Appointment of New Director |
| 19th Sep 2025 | 11:44 am | RNS | Net Asset Value(s) |
| 18th Sep 2025 | 4:38 pm | RNS | Holding(s) in Company |
| 18th Sep 2025 | 2:13 pm | RNS | Net Asset Value(s) |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.