15 Nov 2024 11:44
ECOFIN GLOBAL UTILITIES AND INFRASTRUCTURE TRUST PLC (the "Company")
LEI: 2138005JQTYKU92QOF30
| ||||||||||||||||||||||||||
Apex Fund Administration Services (UK) Limited
Company Secretary
Tel: 01245 950317
15 November 2024
15 Nov 2024 11:44
ECOFIN GLOBAL UTILITIES AND INFRASTRUCTURE TRUST PLC (the "Company")
LEI: 2138005JQTYKU92QOF30
| ||||||||||||||||||||||||||
Apex Fund Administration Services (UK) Limited
Company Secretary
Tel: 01245 950317
15 November 2024
| Date | Source | Headline | |
|---|---|---|---|
| 19th Feb 2026 | 10:43 am | RNS | Net Asset Value(s) |
| 18th Feb 2026 | 12:28 pm | RNS | Net Asset Value(s) |
| 17th Feb 2026 | 10:48 am | RNS | Net Asset Value(s) |
| 17th Feb 2026 | 10:11 am | RNS | Portfolio Update as at 31 January 2026 |
| 16th Feb 2026 | 2:51 pm | RNS | Director Declaration |
| 16th Feb 2026 | 12:13 pm | RNS | Net Asset Value(s) |
| 13th Feb 2026 | 1:36 pm | RNS | Net Asset Value(s) |
| 12th Feb 2026 | 12:00 pm | RNS | Net Asset Value(s) |
| 11th Feb 2026 | 1:38 pm | RNS | Net Asset Value(s) |
| 10th Feb 2026 | 11:49 am | RNS | Net Asset Value(s) |
| 9th Feb 2026 | 1:34 pm | RNS | Net Asset Value(s) |
| 6th Feb 2026 | 1:38 pm | RNS | Net Asset Value(s) |
| 5th Feb 2026 | 12:13 pm | RNS | Net Asset Value(s) |
| 4th Feb 2026 | 12:35 pm | RNS | Net Asset Value(s) |
| 3rd Feb 2026 | 12:12 pm | RNS | Net Asset Value(s) |
| 2nd Feb 2026 | 2:20 pm | RNS | Net Asset Value(s) |
| 2nd Feb 2026 | 9:24 am | RNS | Total Voting Rights |
| 30th Jan 2026 | 1:47 pm | RNS | Net Asset Value(s) |
| 29th Jan 2026 | 11:50 am | RNS | Net Asset Value(s) |
| 28th Jan 2026 | 12:41 pm | RNS | Net Asset Value(s) |
| 27th Jan 2026 | 12:00 pm | RNS | Net Asset Value(s) |
| 27th Jan 2026 | 9:32 am | RNS-R | Investor Presentation via Investor Meet Company |
| 26th Jan 2026 | 11:59 am | RNS | Net Asset Value(s) |
| 23rd Jan 2026 | 1:20 pm | RNS | Net Asset Value(s) |
| 22nd Jan 2026 | 5:49 pm | RNS-R | QuotedData's In The HotSeat |
| 22nd Jan 2026 | 3:24 pm | RNS | Dividend Declaration |
| 22nd Jan 2026 | 10:35 am | RNS | Net Asset Value(s) |
| 21st Jan 2026 | 2:29 pm | RNS | Net Asset Value(s) |
| 20th Jan 2026 | 12:35 pm | RNS | Net Asset Value(s) |
| 20th Jan 2026 | 7:00 am | RNS | Change of Corporate Broker |
| 19th Jan 2026 | 12:52 pm | RNS | Net Asset Value(s) |
| 16th Jan 2026 | 1:11 pm | RNS | Net Asset Value(s) |
| 15th Jan 2026 | 3:27 pm | RNS | Portfolio Update as at 31 December 2025 |
| 15th Jan 2026 | 10:59 am | RNS | Net Asset Value(s) |
| 14th Jan 2026 | 12:54 pm | RNS | Net Asset Value(s) |
| 13th Jan 2026 | 11:21 am | RNS | Net Asset Value(s) |
| 12th Jan 2026 | 11:59 am | RNS | Net Asset Value(s) |
| 9th Jan 2026 | 1:11 pm | RNS | Net Asset Value(s) |
| 8th Jan 2026 | 5:39 pm | RNS | Transaction in Own Shares |
| 8th Jan 2026 | 12:18 pm | RNS | Net Asset Value(s) |
| 7th Jan 2026 | 5:04 pm | RNS | Transaction in Own Shares |
| 7th Jan 2026 | 4:56 pm | RNS-R | Update from QuotedData |
| 7th Jan 2026 | 4:37 pm | RNS-R | Update from QuotedData |
| 7th Jan 2026 | 12:44 pm | RNS | Net Asset Value(s) |
| 6th Jan 2026 | 5:18 pm | RNS | Transaction in Own Shares |
| 6th Jan 2026 | 11:13 am | RNS | Net Asset Value(s) |
| 5th Jan 2026 | 5:19 pm | RNS | Transaction in Own Shares |
| 5th Jan 2026 | 11:55 am | RNS | Net Asset Value(s) |
| 2nd Jan 2026 | 5:05 pm | RNS | Transaction in Own Shares |
| 2nd Jan 2026 | 1:26 pm | RNS | Net Asset Value(s) |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.