| Date | Source | Headline | |
|---|---|---|---|
| 29th May 2009 | 11:19 am | BUS | Results of General Meeting |
| 14th May 2009 | 7:00 am | BUS | NOTICE OF GENERAL MEETING |
| 30th Apr 2009 | 11:58 am | BUS | Update |
| 30th Apr 2009 | 11:55 am | BUS | Result of AGM |
| 7th Apr 2009 | 2:30 pm | BUS | Annual Report and Accounts |
| 7th Apr 2009 | 2:30 pm | RNS | Restoration - Mercator Gold plc |
| 6th Apr 2009 | 4:04 pm | BUS | Half-yearly Report |
| 1st Apr 2009 | 3:00 pm | BUS | Final Results |
| 19th Dec 2008 | 2:37 pm | RNS | Corporate Update |
| 14th Nov 2008 | 11:07 am | RNS | Corporate Update |
| 13th Oct 2008 | 9:30 am | RNS | Corporate Update |
| 9th Oct 2008 | 12:30 pm | RNS | Statement re. Suspension |
| 9th Oct 2008 | 12:30 pm | RNS | Suspension - Mercator Gold Plc |
| 25th Sep 2008 | 4:39 pm | RNS | Holding(s) in Company |
| 25th Sep 2008 | 10:52 am | RNS | Mining & Financing Update |
| 24th Sep 2008 | 4:05 pm | RNS | Holding(s) in Company |
| 23rd Sep 2008 | 10:57 am | RNS | Notifiable Interest |
| 19th Aug 2008 | 4:59 pm | RNS | Directorate Change |
| 7th Aug 2008 | 11:45 am | RNS | Quarterly Update to 30 June 2 |
| 31st Jul 2008 | 7:00 am | RNS | Investment Update - Silver Sw |
| 29th Jul 2008 | 3:18 pm | RNS | Directorate Change |
| 17th Jul 2008 | 7:00 am | RNS | New Resources at Euro and Bat |
| 15th Jul 2008 | 3:51 pm | RNS | Director/PDMR Shareholding |
| 9th Jul 2008 | 3:21 pm | RNS | Placing of Shares |
| 1st Jul 2008 | 7:00 am | RNS | Silver Swan Group - Explorat |
| 27th Jun 2008 | 7:00 am | RNS | Holding(s) in Company |
| 26th Jun 2008 | 8:44 am | RNS | Vehicle collision at Meekatha |
| 15th May 2008 | 11:27 am | RNS | Exploration Update |
| 13th May 2008 | 3:02 pm | RNS | Termination of Talks |
| 8th May 2008 | 12:00 pm | PRN | Rule 8.3 - Mercator Gold Plc |
| 2nd May 2008 | 8:49 am | RNS | Quarterly Update |
| 25th Apr 2008 | 7:01 am | RNS | Re: Sale of Non-Core Assets |
| 17th Apr 2008 | 4:12 pm | RNS | Stmnt re Share Price Movement |
| 31st Mar 2008 | 7:01 am | RNS | Interim Results |
| 11th Mar 2008 | 7:00 am | RNS | Holding(s) in Company |
| 26th Feb 2008 | 10:01 am | RNS | Production Update |
| 20th Feb 2008 | 4:14 pm | RNS | Sale of Exploration Leases |
| 18th Jan 2008 | 12:30 pm | RNS | Issue of Equity |
| 3rd Jan 2008 | 4:20 pm | RNS | Director/PDMR Shareholding |
| 21st Dec 2007 | 4:15 pm | RNS | Director/PDMR Shareholding |
| 21st Dec 2007 | 3:47 pm | RNS | Result of AGM |
| 12th Dec 2007 | 3:04 pm | RNS | Annual Report and Accounts |
| 29th Nov 2007 | 5:36 pm | RNS | Holding(s) in Company |
| 29th Nov 2007 | 5:35 pm | RNS | Holding(s) in Company |
| 22nd Nov 2007 | 3:49 pm | RNS | Final Results |
| 20th Nov 2007 | 3:57 pm | RNS | Holding(s) in Company |
| 17th Oct 2007 | 4:08 pm | RNS | Placing |
| 16th Oct 2007 | 4:13 pm | RNS | Holding(s) in Company |
| 5th Oct 2007 | 4:31 pm | RNS | Issue of Shares |
| 1st Oct 2007 | 8:45 am | RNS | First gold production |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.