2 Jun 2026 09:59
FORM 38.5(a) (EPT/RI)
IRISH TAKEOVER PANEL
DEALING DISCLOSURE UNDER RULE 38.5(a) OF THE IRISHTAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2022BY A CONNECTED EXEMPT PRINCIPAL TRADER WITHRECOGNISED INTERMEDIARY STATUS AND DEALING INA CLIENT-SERVING CAPACITY
1. KEY INFORMATION
(a) Name of exempt principal trader: | Morgan Stanley & Co. International plc |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | DCC Plc |
(c) Name of the party to the offer with which exempt principal trader is connected: (Note 1) | Energy Capital Partners, LLC and Kohlberg Kravis Roberts & Co. L.P |
(d) Date dealing undertaken: | 01 June 2026 |
(e) In addition to the company in 1(b) above, is the exempt principal trader also making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | N/A |
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER (Note 2)
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security (Note 3) | Purchases/ sales | Totalnumber of securities | Highest price per unit paid/ received | Lowest price per unit paid/ received |
0.25 ordinary shares | PURCHASES | 79,287 | 60.4000 GBP | 59.4952 GBP |
0.25 ordinary shares | PURCHASES | 3,268 | 80.5445 USD | 80.0218 USD |
0.25 ordinary shares | SALES | 80,894 | 60.5000 GBP | 59.4881 GBP |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities (Note 4) | Price perunit (Note 5) |
0.25 ordinary shares | CFD | increasing a long position | 294 | 59.4881 GBP |
0.25 ordinary shares | CFD | increasing a long position | 7 | 59.5000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 4 | 59.5000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 11 | 59.5000 GBP |
0.25 ordinary shares | CFD | increasing a long position | 7,310 | 59.5000 GBP |
0.25 ordinary shares | CFD | reducing a long position | 102 | 59.5000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1,614 | 59.5000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1,822 | 59.5000 GBP |
0.25 ordinary shares | CFD | reducing a long position | 117 | 59.5000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 621 | 59.5000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 52 | 59.5000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 50 | 59.5000 GBP |
0.25 ordinary shares | CFD | reducing a long position | 7,310 | 59.5000 GBP |
0.25 ordinary shares | CFD | increasing a long position | 268 | 59.5000 GBP |
0.25 ordinary shares | CFD | increasing a long position | 2 | 59.5000 GBP |
0.25 ordinary shares | CFD | reducing a long position | 77 | 59.5000 GBP |
0.25 ordinary shares | CFD | reducing a long position | 89 | 59.5000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 2,732 | 59.5000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 222 | 59.5036 GBP |
0.25 ordinary shares | CFD | reducing a long position | 5,319 | 59.5089 GBP |
0.25 ordinary shares | CFD | reducing a long position | 196 | 59.5089 GBP |
0.25 ordinary shares | CFD | reducing a long position | 78 | 59.5090 GBP |
0.25 ordinary shares | CFD | reducing a long position | 50 | 59.5141 GBP |
0.25 ordinary shares | CFD | reducing a long position | 124 | 59.5141 GBP |
0.25 ordinary shares | CFD | reducing a short position | 240 | 59.5292 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1,007 | 59.5357 GBP |
0.25 ordinary shares | CFD | reducing a short position | 1,756 | 59.5458 GBP |
0.25 ordinary shares | CFD | reducing a short position | 15 | 59.5533 GBP |
0.25 ordinary shares | CFD | reducing a short position | 4,447 | 59.5601 GBP |
0.25 ordinary shares | CFD | increasing a short position | 119 | 59.5721 GBP |
0.25 ordinary shares | CFD | reducing a long position | 681 | 59.5946 GBP |
0.25 ordinary shares | CFD | reducing a long position | 89 | 59.5991 GBP |
0.25 ordinary shares | CFD | increasing a short position | 125 | 59.6000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 38 | 59.6000 GBP |
0.25 ordinary shares | CFD | reducing a short position | 3,331 | 59.6128 GBP |
0.25 ordinary shares | CFD | increasing a long position | 476 | 59.6129 GBP |
0.25 ordinary shares | CFD | increasing a long position | 195 | 59.6230 GBP |
0.25 ordinary shares | CFD | reducing a long position | 1,212 | 59.6428 GBP |
0.25 ordinary shares | CFD | reducing a long position | 619 | 59.6428 GBP |
0.25 ordinary shares | CFD | reducing a long position | 131 | 59.6428 GBP |
0.25 ordinary shares | CFD | reducing a long position | 125 | 59.6428 GBP |
0.25 ordinary shares | CFD | increasing a long position | 249 | 59.6440 GBP |
0.25 ordinary shares | CFD | reducing a long position | 79 | 59.6500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 28 | 59.6750 GBP |
0.25 ordinary shares | CFD | increasing a long position | 24 | 59.6755 GBP |
0.25 ordinary shares | CFD | reducing a long position | 59 | 59.7208 GBP |
0.25 ordinary shares | CFD | increasing a short position | 8 | 59.7250 GBP |
0.25 ordinary shares | CFD | reducing a long position | 3,158 | 59.7283 GBP |
0.25 ordinary shares | CFD | increasing a short position | 206 | 59.7364 GBP |
0.25 ordinary shares | CFD | reducing a long position | 31 | 59.7452 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1 | 59.7500 GBP |
0.25 ordinary shares | CFD | reducing a long position | 10 | 59.7500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 10,000 | 59.7598 GBP |
0.25 ordinary shares | CFD | increasing a short position | 716 | 59.7645 GBP |
0.25 ordinary shares | CFD | increasing a short position | 15 | 59.7700 GBP |
0.25 ordinary shares | CFD | increasing a long position | 134 | 59.8029 GBP |
0.25 ordinary shares | CFD | increasing a long position | 67 | 59.8029 GBP |
0.25 ordinary shares | CFD | reducing a long position | 2,320 | 59.8193 GBP |
0.25 ordinary shares | CFD | increasing a short position | 5,079 | 59.8193 GBP |
0.25 ordinary shares | CFD | increasing a short position | 28 | 59.8378 GBP |
0.25 ordinary shares | CFD | reducing a short position | 3,506 | 59.8387 GBP |
0.25 ordinary shares | CFD | increasing a short position | 8,417 | 59.8391 GBP |
0.25 ordinary shares | CFD | increasing a short position | 190 | 59.8444 GBP |
0.25 ordinary shares | CFD | increasing a long position | 59 | 59.8583 GBP |
0.25 ordinary shares | CFD | increasing a short position | 298 | 59.8602 GBP |
0.25 ordinary shares | CFD | reducing a long position | 200 | 59.8683 GBP |
0.25 ordinary shares | CFD | increasing a short position | 191 | 59.9327 GBP |
0.25 ordinary shares | CFD | increasing a short position | 330 | 59.9654 GBP |
0.25 ordinary shares | CFD | reducing a short position | 220 | 60.0375 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1 | 60.0500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 26 | 60.0503 GBP |
0.25 ordinary shares | CFD | increasing a short position | 9 | 60.1033 GBP |
0.25 ordinary shares | CFD | increasing a short position | 6 | 60.1550 GBP |
0.25 ordinary shares | CFD | increasing a long position | 9 | 60.2500 GBP |
0.25 ordinary shares | CFD | increasing a long position | 36 | 60.2992 GBP |
0.25 ordinary shares | CFD | increasing a long position | 92 | 60.5000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 6 | 80.0218 USD |
0.25 ordinary shares | CFD | increasing a short position | 77 | 80.0219 USD |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates (Note 4) | Exercise price per unit | Type e.g. American, European etc. | Expirydate | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise priceper unit (Note 5) |
N/A | N/A | N/A | N/A | N/A |
(d) Other dealings (including transactions in respect of new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion, exercise | Details | Price per unit (if applicable) (Note 5) |
N/A | N/A | N/A | N/A |
3. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
NONE |
(b) Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated. |
NONE |
Date of disclosure: | 02 June 2026 |
Contact name: | Claire Gordon |
Telephone number: | +44 141 245-8893 |
Public disclosures under Rule 38 of the Rules must be made to a Regulatory Information Service.
Follow the stocks