Today 08:02
FORM 38.5(a) (EPT/RI)
IRISH TAKEOVER PANEL
DEALING DISCLOSURE UNDER RULE 38.5(a) OF THE IRISHTAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2022BY A CONNECTED EXEMPT PRINCIPAL TRADER WITHRECOGNISED INTERMEDIARY STATUS AND DEALING INA CLIENT-SERVING CAPACITY
1. KEY INFORMATION
(a) Name of exempt principal trader: | Morgan Stanley & Co. International plc |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | DCC Plc |
(c) Name of the party to the offer with which exempt principal trader is connected: (Note 1) | Energy Capital Partners, LLC and Kohlberg Kravis Roberts & Co. L.P |
(d) Date dealing undertaken: | 04 June 2026 |
(e) In addition to the company in 1(b) above, is the exempt principal trader also making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | N/A |
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER (Note 2)
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security (Note 3) | Purchases/ sales | Totalnumber of securities | Highest price per unit paid/ received | Lowest price per unit paid/ received |
0.25 ordinary shares | PURCHASES | 163,362 | 60.6500 GBP | 59.7500 GBP |
0.25 ordinary shares | SALES | 182,321 | 60.7500 GBP | 59.7500 GBP |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities (Note 4) | Price perunit (Note 5) |
0.25 ordinary shares | CFD | increasing a short position | 128 | 59.9899 GBP |
0.25 ordinary shares | CFD | reducing a short position | 21 | 60.0357 GBP |
0.25 ordinary shares | CFD | increasing a short position | 709 | 60.0410 GBP |
0.25 ordinary shares | CFD | increasing a short position | 61 | 60.0880 GBP |
0.25 ordinary shares | CFD | increasing a short position | 206 | 60.1301 GBP |
0.25 ordinary shares | CFD | increasing a long position | 626 | 60.1369 GBP |
0.25 ordinary shares | CFD | reducing a long position | 400 | 60.1416 GBP |
0.25 ordinary shares | CFD | increasing a short position | 2,237 | 60.1450 GBP |
0.25 ordinary shares | CFD | increasing a short position | 5 | 60.1500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 184 | 60.1611 GBP |
0.25 ordinary shares | CFD | reducing a short position | 127 | 60.1664 GBP |
0.25 ordinary shares | CFD | increasing a short position | 179 | 60.1844 GBP |
0.25 ordinary shares | CFD | increasing a short position | 26 | 60.1885 GBP |
0.25 ordinary shares | CFD | increasing a long position | 760 | 60.1912 GBP |
0.25 ordinary shares | CFD | reducing a short position | 7 | 60.1929 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1,910 | 60.1941 GBP |
0.25 ordinary shares | CFD | reducing a short position | 6,652 | 60.2000 GBP |
0.25 ordinary shares | CFD | reducing a long position | 5,865 | 60.2000 GBP |
0.25 ordinary shares | CFD | increasing a short position | 106 | 60.2043 GBP |
0.25 ordinary shares | CFD | increasing a long position | 198 | 60.2068 GBP |
0.25 ordinary shares | CFD | reducing a short position | 560 | 60.2150 GBP |
0.25 ordinary shares | CFD | increasing a short position | 1,299 | 60.2161 GBP |
0.25 ordinary shares | CFD | increasing a long position | 177 | 60.2168 GBP |
0.25 ordinary shares | CFD | increasing a short position | 48 | 60.2229 GBP |
0.25 ordinary shares | CFD | reducing a short position | 4,051 | 60.2258 GBP |
0.25 ordinary shares | CFD | increasing a long position | 139 | 60.2298 GBP |
0.25 ordinary shares | CFD | increasing a long position | 348 | 60.2298 GBP |
0.25 ordinary shares | CFD | increasing a long position | 584 | 60.2298 GBP |
0.25 ordinary shares | CFD | increasing a long position | 855 | 60.2342 GBP |
0.25 ordinary shares | CFD | reducing a short position | 59 | 60.2381 GBP |
0.25 ordinary shares | CFD | reducing a short position | 3,289 | 60.2410 GBP |
0.25 ordinary shares | CFD | reducing a short position | 1,042 | 60.2458 GBP |
0.25 ordinary shares | CFD | increasing a long position | 22 | 60.2500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 384 | 60.2500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 10 | 60.2500 GBP |
0.25 ordinary shares | CFD | reducing a long position | 305 | 60.2500 GBP |
0.25 ordinary shares | CFD | reducing a long position | 11 | 60.2500 GBP |
0.25 ordinary shares | CFD | increasing a long position | 3,574 | 60.2500 GBP |
0.25 ordinary shares | CFD | increasing a long position | 106 | 60.2500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 39 | 60.2500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 109 | 60.2500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 180 | 60.2500 GBP |
0.25 ordinary shares | CFD | reducing a short position | 60 | 60.2500 GBP |
0.25 ordinary shares | CFD | increasing a short position | 70 | 60.2500 GBP |
0.25 ordinary shares | CFD | reducing a long position | 330 | 60.2501 GBP |
0.25 ordinary shares | CFD | reducing a long position | 1,602 | 60.2501 GBP |
0.25 ordinary shares | CFD | reducing a long position | 6 | 60.2517 GBP |
0.25 ordinary shares | CFD | increasing a long position | 1 | 60.2529 GBP |
0.25 ordinary shares | CFD | reducing a short position | 19,999 | 60.2529 GBP |
0.25 ordinary shares | CFD | reducing a short position | 1,597 | 60.2655 GBP |
0.25 ordinary shares | CFD | increasing a short position | 3 | 60.2667 GBP |
0.25 ordinary shares | CFD | increasing a short position | 420 | 60.2855 GBP |
0.25 ordinary shares | CFD | increasing a short position | 194 | 60.3750 GBP |
0.25 ordinary shares | CFD | reducing a short position | 9 | 60.3823 GBP |
0.25 ordinary shares | CFD | increasing a short position | 73 | 60.4000 GBP |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates (Note 4) | Exercise price per unit | Type e.g. American, European etc. | Expirydate | Option money paid/ received per unit |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise priceper unit (Note 5) |
N/A | N/A | N/A | N/A | N/A |
(d) Other dealings (including transactions in respect of new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion, exercise | Details | Price per unit (if applicable) (Note 5) |
N/A | N/A | N/A | N/A |
3. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer:
Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
NONE |
(b) Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated. |
NONE |
Date of disclosure: | 05 June 2026 |
Contact name: | Claire Gordon |
Telephone number: | +44 141 245-8893 |
Public disclosures under Rule 38 of the Rules must be made to a Regulatory Information Service.
Follow the stocks