20 Apr 2015 07:00
ο»Ώ
Β
Β
RNS Number | TBA | ||||||||||||
iShares II Public Limited Company | |||||||||||||
Date: | 16th April 2015 | ||||||||||||
Interim distribution in respect of current financial year | |||||||||||||
Announcement Date: | 20th April 2015 | ||||||||||||
Ex Date: | 30th April 2015 | ||||||||||||
Record Date: | 1st May 2015 | ||||||||||||
Payment Date: | 21st May 2015 | ||||||||||||
Fund | ISIN | Currency | Rates | Β | |||||||||
Β | |||||||||||||
iShares BRIC 50 UCITS ETF | IE00B1W57M07 | USD | Β 0.0368 | Β | |||||||||
Β
Β
Follow the stocks