17 Oct 2019 16:53
CLS Holdings plc
Β
(the "Company")
Β
Notification of Transaction of Directors, Persons Discharging Managerial Responsibilities ("PDMR") or Connected Person
Β
Β
This notification is made in accordance with the EU Market Abuse Regulation.
Β
Notification of Dealing Form
Β
1 | Details of the person discharging managerial responsibilities / person closely associated Β | ||
a) Β | Name(s) | Bengt Mortstedt | |
2 Β | Reason for the notification | ||
a) | Position/status Β | Non-Executive Director | |
b) | Initial notification/amendment Β | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | ||
a) | Name Β | CLS Holdings plc | |
b) | LEI Β | 213800A357TKB2TD9U78 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | ||
a) | Description of the financial instrument Β Identification code: Β | Ordinary Shares of CLS Holdings Plc of 2.5 pence each. Β Β GB00BF044593 Β | |
b) | Nature of the transaction | Sale of 500,000 Ordinary Shares. | |
c) | Price(s) and volume(s) | Price Β 261 pence Β 260 pence Β 259 pence | Volume Β 172,045 (15 October 2019) Β 5,805 (16 October 2019) Β 322,150 (17 October 2019) |
d) | Aggregated information Β - Aggregated volume Β - Aggregate Price Β | Β Β 500,000 Β Β£2.6 per share | |
e) | Date of the transaction Β | 15 to 17 October 2019 | |
f) | Place of the transaction Β | London Stock Exchange | |
Β
Β
Β
Enquiries:
David Fuller
Company Secretary
CLS Holdings plc
020 7582 7766
Β
Β
Follow the stocks