16 Dec 2019 10:08
ANNEX
Β
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||||||
a) Β | Name Β Β | THIS NOTIFICATION RELATES TO: SHAREHOLDERSΒ΄ AGREEMENT. Β SHAREHOLDERSΒ΄ AGREEMENT NOTIFIED TO THE ISSUER AND TO THE SPANISH SECURITIES MARKETS COMMISSION ("CNMV") ON 16 FEBRUARY 2006, AS A MATERIAL FACT. Β | ||||||||||||||||
2 Β | Reason for the notification Β | |||||||||||||||||
a) Β | Position/status Β Β | THIS NOTIFICATION RELATES TO THE SHAREHOLDERSΒ΄ AGREEMENT. Β MR FRANCISCO JAVIER BOTIN-SANZ DE SAUTUOLA Y OΒ΄SHEA, CHAIRMAN OF THE AFOREMENTIONATED AGREEMENT, IS DIRECTOR OF THE ISSUER. Β | ||||||||||||||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION. | ||||||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||||||
a) Β | Name Β | BANCO SANTANDER, S.A. | ||||||||||||||||
b) Β | LEI Β | 5493006QMFDDMYWIAM13 | ||||||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β | |||||||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 0.50 EURO NOMINAL VALUE (ISIN: ES0113900037). Β Β Β | ||||||||||||||||
b) Β | Nature of the transaction Β Β | PURCHASE BY CRONJE, S.L.U. (MEMBER OF THE SHAREHOLDERSΒ΄ AGREEMENT) OF 3,281,164 SHARES ON 11 AND 13 DECEMBER 2019. Β | ||||||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | ORDINARY SHARES OF 0.50 EURO NOMINAL VALUE (ISIN: ES0113900037): Β
Β Β | ||||||||||||||||
e) Β | Date of the transaction Β Β | 2019-12-11 1 2019-12-13 2 | ||||||||||||||||
f) Β | Place of the transaction Β Β | XMAD | ||||||||||||||||
Β
Β
Follow the stocks