Today 15:21
FORM 8.3 | |||||||
IRISH TAKEOVER PANEL | |||||||
OPENING POSITION DISCLOSURE/DEALING DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER | |||||||
RULES, 2022 BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE | |||||||
1. KEY INFORMATION | |||||||
(a) Full name of discloser | Barclays PLC. | ||||||
(b) Owner or controller of interests and short positions disclosed, if different from 1(a) |
| ||||||
(c) Name of offeror/offeree in relation to whose relevant securities this form relates | DCC PLC | ||||||
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree (Note 1) |
| ||||||
(e) Date position held/dealing undertaken | 22 Jun 2026 | ||||||
(f) In addition to the company in 1(c) above, is the discloser also making disclosures in respect of any other party to the offer? | NO | ||||||
|
|
|
|
|
|
|
|
2. INTERESTS AND SHORT POSITIONS | |||||||
Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any) | |||||||
(Note 2) | |||||||
Class of relevant security (Note 3) | €0.25OrdinaryShares | ||||||
| Interests | Short positions | |||||
| Number | (%) | Number | (%) | |||
(1) Relevant securities owned and/or controlled | 905,646 | 1.06% | 886,915 | 1.04% | |||
(2) Cash-settled derivatives | 583,983 | 0.68% | 729,224 | 0.85% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/ sell | 0 | 0.00% | 0 | 0.00% | |||
| TOTAL: |
| 1,489,629 | 1.74% | 1,616,139 | 1.89% | |
|
|
|
|
|
|
|
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE (Note 4) | |||||||
(a) Purchases and sales | |||||||
Class of relevant security | Purchase/sale | Number of securities | Price per unit(Note 5) | ||||
€0.25OrdinaryShares | Purchase | 16 | 61.7125 GBP | ||||
€0.25OrdinaryShares | Purchase | 17 | 61.6250 GBP | ||||
€0.25OrdinaryShares | Purchase | 28 | 61.5951 GBP | ||||
€0.25OrdinaryShares | Purchase | 45 | 61.7500 GBP | ||||
€0.25OrdinaryShares | Purchase | 62 | 61.6677 GBP | ||||
€0.25OrdinaryShares | Purchase | 79 | 61.5500 GBP | ||||
€0.25OrdinaryShares | Purchase | 92 | 61.6597 GBP | ||||
€0.25OrdinaryShares | Purchase | 97 | 61.7025 GBP | ||||
€0.25OrdinaryShares | Purchase | 154 | 61.6516 GBP | ||||
€0.25OrdinaryShares | Purchase | 233 | 61.6446 GBP | ||||
€0.25OrdinaryShares | Purchase | 306 | 61.6851 GBP | ||||
€0.25OrdinaryShares | Purchase | 308 | 61.5889 GBP | ||||
€0.25OrdinaryShares | Purchase | 403 | 61.6376 GBP | ||||
€0.25OrdinaryShares | Purchase | 564 | 61.6496 GBP | ||||
€0.25OrdinaryShares | Purchase | 600 | 61.6033 GBP | ||||
€0.25OrdinaryShares | Purchase | 647 | 61.6268 GBP | ||||
€0.25OrdinaryShares | Purchase | 882 | 61.6548 GBP | ||||
€0.25OrdinaryShares | Purchase | 892 | 61.6479 GBP | ||||
€0.25OrdinaryShares | Purchase | 911 | 61.5850 GBP | ||||
€0.25OrdinaryShares | Purchase | 987 | 61.5954 GBP | ||||
€0.25OrdinaryShares | Purchase | 1,794 | 61.7285 GBP | ||||
€0.25OrdinaryShares | Purchase | 2,691 | 61.7488 GBP | ||||
€0.25OrdinaryShares | Purchase | 3,588 | 61.7354 GBP | ||||
€0.25OrdinaryShares | Purchase | 3,641 | 61.6478 GBP | ||||
€0.25OrdinaryShares | Purchase | 3,864 | 61.6592 GBP | ||||
€0.25OrdinaryShares | Purchase | 7,074 | 61.7663 GBP | ||||
€0.25OrdinaryShares | Purchase | 8,720 | 61.6044 GBP | ||||
€0.25OrdinaryShares | Purchase | 21,391 | 61.6000 GBP | ||||
€0.25OrdinaryShares | Purchase | 23,053 | 61.6500 GBP | ||||
€0.25OrdinaryShares | Purchase | 249,122 | 61.9999 GBP | ||||
€0.25OrdinaryShares | Sale | 6 | 61.6383 GBP | ||||
€0.25OrdinaryShares | Sale | 6 | 61.6366 GBP | ||||
€0.25OrdinaryShares | Sale | 38 | 62.0000 GBP | ||||
€0.25OrdinaryShares | Sale | 47 | 61.6250 GBP | ||||
€0.25OrdinaryShares | Sale | 51 | 61.6083 GBP | ||||
€0.25OrdinaryShares | Sale | 56 | 61.6285 GBP | ||||
€0.25OrdinaryShares | Sale | 63 | 61.7238 GBP | ||||
€0.25OrdinaryShares | Sale | 66 | 61.6333 GBP | ||||
€0.25OrdinaryShares | Sale | 101 | 61.6018 GBP | ||||
€0.25OrdinaryShares | Sale | 125 | 61.5500 GBP | ||||
€0.25OrdinaryShares | Sale | 166 | 61.6466 GBP | ||||
€0.25OrdinaryShares | Sale | 172 | 61.6770 GBP | ||||
€0.25OrdinaryShares | Sale | 222 | 61.6006 GBP | ||||
€0.25OrdinaryShares | Sale | 227 | 61.6603 GBP | ||||
€0.25OrdinaryShares | Sale | 327 | 61.6000 GBP | ||||
€0.25OrdinaryShares | Sale | 387 | 61.6650 GBP | ||||
€0.25OrdinaryShares | Sale | 388 | 61.6533 GBP | ||||
€0.25OrdinaryShares | Sale | 431 | 61.6495 GBP | ||||
€0.25OrdinaryShares | Sale | 474 | 61.5905 GBP | ||||
€0.25OrdinaryShares | Sale | 521 | 61.6436 GBP | ||||
€0.25OrdinaryShares | Sale | 631 | 61.6425 GBP | ||||
€0.25OrdinaryShares | Sale | 850 | 61.5991 GBP | ||||
€0.25OrdinaryShares | Sale | 922 | 61.6592 GBP | ||||
€0.25OrdinaryShares | Sale | 1,015 | 61.5912 GBP | ||||
€0.25OrdinaryShares | Sale | 1,127 | 61.5750 GBP | ||||
€0.25OrdinaryShares | Sale | 1,144 | 61.6477 GBP | ||||
€0.25OrdinaryShares | Sale | 1,367 | 61.6507 GBP | ||||
€0.25OrdinaryShares | Sale | 3,024 | 61.5791 GBP | ||||
€0.25OrdinaryShares | Sale | 5,379 | 61.6543 GBP | ||||
€0.25OrdinaryShares | Sale | 9,953 | 61.6046 GBP | ||||
€0.25OrdinaryShares | Sale | 16,146 | 61.7417 GBP | ||||
€0.25OrdinaryShares | Sale | 18,497 | 61.9628 GBP | ||||
€0.25OrdinaryShares | Sale | 59,583 | 61.6500 GBP | ||||
|
|
|
|
|
|
|
|
(b) Cash-settled derivative transactions | |||||||
Class of relevant security | Product description | Nature of dealing | Number of reference securities (Note 6) | Price per unit(Note 5) | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 241 | 61.6436 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 64 | 61.6598 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 437 | 61.6496 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 431 | 61.6495 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 195 | 61.6563 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 111 | 61.6567 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 40 | 61.6588 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 2,581 | 61.6500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 40 | 62.0000 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 18,497 | 61.9627 GBP | |||
€0.25OrdinaryShares | SWAP | Opening Long | 242 | 61.6469 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 17,064 | 61.6542 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 18,113 | 61.6000 GBP | |||
€0.25OrdinaryShares | CFD | Decreasing Short | 38 | 62.0000 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Long | 850 | 61.5991 GBP | |||
€0.25OrdinaryShares | CFD | Increasing Short | 2,636 | 61.6254 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 3,018 | 61.5791 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 6 | 61.5791 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 6 | 61.6383 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 20 | 61.6598 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 8 | 61.6598 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 3 | 61.6366 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 3 | 61.6366 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 127 | 61.6496 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,970 | 61.6592 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,135 | 61.6592 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 70 | 61.6436 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 664 | 61.6592 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 210 | 61.6436 GBP | |||
€0.25OrdinaryShares | SWAP | Closing Short | 1,700 | 61.6303 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 382 | 61.6593 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 1,015 | 61.5912 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 353 | 61.6579 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 188 | 61.6013 GBP | |||
€0.25OrdinaryShares | CFD | Closing Short | 100 | 61.6655 GBP | |||
€0.25OrdinaryShares | CFD | Opening Long | 38 | 61.6655 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 110 | 61.6593 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 430 | 61.6593 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 882 | 61.6548 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 1,179 | 61.6712 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 257 | 61.6500 GBP | |||
€0.25OrdinaryShares | CFD | Closing Long | 38 | 61.6688 GBP | |||
€0.25OrdinaryShares | CFD | Opening Short | 165 | 61.6688 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 38 | 61.6842 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 5,475 | 61.6500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 172 | 61.6770 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 52 | 61.7500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 48,467 | 61.6500 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Short | 124 | 61.6500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 26 | 61.6500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Short | 2,596 | 61.6500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 194 | 61.6478 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 2,030 | 61.6477 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 16,146 | 61.7417 GBP | |||
€0.25OrdinaryShares | SWAP | Increasing Long | 90 | 61.6327 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 36 | 61.6805 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 570 | 61.6500 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 154 | 61.6516 GBP | |||
€0.25OrdinaryShares | SWAP | Decreasing Long | 95 | 61.6592 GBP | |||
|
|
|
|
|
|
|
|
(c) Stock-settled derivative transactions (including options) | |||||||
(i) Writing, selling, purchasing or varying | |||||||
Class of | Product description | Writing, purchasing, | Number of securities | Exercise price | Type | Expiry date | Option money |
relevant security |
| selling, | to which option | per unit |
|
| paid/received per unit |
|
| varying etc. | relates (Note 6) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) Exercise | |||||||
Class of | Product description | Exercising/exercised | Number of | Exercise price per | |||
relevant security |
| against | securities | unit (Note 5) | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) Other dealings (including transactions in respect of new securities) (Note 3) | |||||||
Class of | Nature of dealing | Details | Price per unit | ||||
relevant security |
|
| (if applicable) (Note 5) | ||||
|
|
|
| ||||
|
|
|
|
|
|
|
|
4. OTHER INFORMATION | |||||||
|
|
|
|
|
|
|
|
(a) Indemnity and other dealing arrangements | |||||||
|
|
|
|
|
|
|
|
Details of any indemnity or option arrangement, or any agreement or understanding, |
| ||||||
formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing |
| ||||||
entered into by the person making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer. |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(b) Agreements, arrangements or understandings relating to options or derivatives | |||||||
|
|
|
|
|
|
|
|
Full details of any agreement, arrangement or understanding between the person disclosing |
| ||||||
and any other person relating to the voting rights of any relevant securities under any option |
| ||||||
referred to on this form or relating to the voting rights or future acquisition or disposal of any |
| ||||||
relevant securities to which any derivative referred to on this form is referenced. If none, this |
| ||||||
should be stated |
| ||||||
NONE | |||||||
|
|
|
|
|
|
|
|
(c) Attachments | |||||||
Is a Supplemental Form 8 attached? | NO | ||||||
|
|
|
|
|
|
|
|
Date of disclosure | 23 Jun 2026 | ||||||
Contact name | Large Holdings Regulatory Operations | ||||||
Telephone number | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Follow the stocks