27 May 2026 13:55
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Β | Barclays PLC. | ||||
(b) | Owner or controller of interest and short | Β | |||||
Β | positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | NCC GROUP PLC | |||||
Β | relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an | Β | |||||
Β | offeror/offeree, state this and specify identity of | ||||||
Β | offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 26 May 2026 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO | Β | Β | |||
Β | disclosures in respect of any other party to the offer? | Β | Β | ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | Β | |||||
Β | to which the disclosure relates following the dealing(if any) | Β | |||||
Class of relevant security: | 1p ordinary | ||||||
Β | Interests | Short Positions | |||||
Β | Number | (%) | Number | (%) | |||
(1) | Relevant securities owned | Β | Β | Β | Β | ||
Β | and/or controlled: | Β | Β | 4,737,017 | 1.67% | 3,611,410 | 1.27% |
(2) | Cash-settled derivatives: | Β | Β | Β | Β | ||
Β | Β | Β | Β | 3,531,641 | 1.24% | 2,982,242 | 1.05% |
(3) | Stock-settled derivatives (including options) | Β | Β | Β | Β | ||
Β | and agreements to purchase/sell: | Β | Β | 0 | 0.00% | 0 | 0.00% |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | TOTAL: | Β | Β | 8,268,658 | 2.91% | 6,593,652 | 2.32% |
(b) | Rights to subscribe for new securities (including directors and other executive | Β | |||||
Β | options) | Β | Β | Β | Β | Β | Β |
Class of relevant security in relation to | Β | Β | Β | Β | |||
which subscription right exists | Β | Β | Β | Β | |||
Details, including nature of the rights | Β | Β | Β | Β | |||
concerned and relevant percentages: | Β | Β | Β | Β | |||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchases and sales | Β | Β | Β | Β | Β | |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | Β | securities | Β | ||||
1p ordinary | Purchase | 120,116 | 1.4140 GBP | ||||
1p ordinary | Purchase | 77,525 | 1.4132 GBP | ||||
1p ordinary | Purchase | 56,032 | 1.4155 GBP | ||||
1p ordinary | Purchase | 12,447 | 1.4151 GBP | ||||
1p ordinary | Purchase | 12,385 | 1.4138 GBP | ||||
1p ordinary | Purchase | 11,395 | 1.4137 GBP | ||||
1p ordinary | Purchase | 10,000 | 1.4048 GBP | ||||
1p ordinary | Purchase | 9,585 | 1.4086 GBP | ||||
1p ordinary | Purchase | 8,625 | 1.4145 GBP | ||||
1p ordinary | Purchase | 7,104 | 1.4180 GBP | ||||
1p ordinary | Purchase | 7,071 | 1.4202 GBP | ||||
1p ordinary | Purchase | 5,791 | 1.4161 GBP | ||||
1p ordinary | Purchase | 5,046 | 1.4156 GBP | ||||
1p ordinary | Purchase | 4,892 | 1.4063 GBP | ||||
1p ordinary | Purchase | 4,396 | 1.4125 GBP | ||||
1p ordinary | Purchase | 4,152 | 1.4114 GBP | ||||
1p ordinary | Purchase | 3,856 | 1.4134 GBP | ||||
1p ordinary | Purchase | 2,909 | 1.4188 GBP | ||||
1p ordinary | Purchase | 1,400 | 1.4030 GBP | ||||
1p ordinary | Purchase | 841 | 1.4160 GBP | ||||
1p ordinary | Purchase | 834 | 1.4120 GBP | ||||
1p ordinary | Purchase | 500 | 1.4124 GBP | ||||
1p ordinary | Purchase | 457 | 1.4136 GBP | ||||
1p ordinary | Purchase | 406 | 1.4040 GBP | ||||
1p ordinary | Purchase | 404 | 1.4144 GBP | ||||
1p ordinary | Purchase | 101 | 1.4067 GBP | ||||
1p ordinary | Sale | 36,625 | 1.4138 GBP | ||||
1p ordinary | Sale | 16,347 | 1.4140 GBP | ||||
1p ordinary | Sale | 16,185 | 1.4147 GBP | ||||
1p ordinary | Sale | 10,380 | 1.4150 GBP | ||||
1p ordinary | Sale | 7,255 | 1.4144 GBP | ||||
1p ordinary | Sale | 6,686 | 1.4131 GBP | ||||
1p ordinary | Sale | 6,088 | 1.4121 GBP | ||||
1p ordinary | Sale | 5,321 | 1.4169 GBP | ||||
1p ordinary | Sale | 3,275 | 1.4214 GBP | ||||
1p ordinary | Sale | 2,257 | 1.4200 GBP | ||||
1p ordinary | Sale | 1,725 | 1.4130 GBP | ||||
1p ordinary | Sale | 1,435 | 1.4040 GBP | ||||
1p ordinary | Sale | 1,207 | 1.4030 GBP | ||||
1p ordinary | Sale | 600 | 1.4039 GBP | ||||
1p ordinary | Sale | 400 | 1.4127 GBP | ||||
1p ordinary | Sale | 283 | 1.4196 GBP | ||||
1p ordinary | Sale | 52 | 1.4160 GBP | ||||
1p ordinary | Sale | 2 | 1.4080 GBP | ||||
Β | Β | Β | Β | Β | Β | Β | Β |
(b) | Cash-settled derivative transactions | Β | |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | Β | reference | unit | |||
security | Β | Β | securities | Β | |||
1p ordinary | SWAP | Increasing Long | 17 | 1.3840 GBP | |||
1p ordinary | SWAP | Increasing Long | 600 | 1.4039 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,061 | 1.4112 GBP | |||
1p ordinary | SWAP | Increasing Long | 400 | 1.4127 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,530 | 1.4130 GBP | |||
1p ordinary | SWAP | Increasing Long | 37,802 | 1.4138 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,382 | 1.4140 GBP | |||
1p ordinary | SWAP | Increasing Long | 14,584 | 1.4147 GBP | |||
1p ordinary | SWAP | Increasing Long | 1,757 | 1.4148 GBP | |||
1p ordinary | SWAP | Increasing Long | 159 | 1.4149 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,946 | 1.4165 GBP | |||
1p ordinary | SWAP | Increasing Long | 2,257 | 1.4200 GBP | |||
1p ordinary | SWAP | Increasing Long | 3,275 | 1.4214 GBP | |||
1p ordinary | SWAP | Decreasing Long | 1,000 | 1.4040 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,892 | 1.4063 GBP | |||
1p ordinary | SWAP | Decreasing Long | 9,585 | 1.4086 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,152 | 1.4114 GBP | |||
1p ordinary | SWAP | Decreasing Long | 500 | 1.4124 GBP | |||
1p ordinary | SWAP | Decreasing Long | 4,396 | 1.4125 GBP | |||
1p ordinary | SWAP | Decreasing Long | 17,118 | 1.4129 GBP | |||
1p ordinary | SWAP | Decreasing Long | 12,323 | 1.4136 GBP | |||
1p ordinary | SWAP | Decreasing Long | 96,081 | 1.4140 GBP | |||
1p ordinary | SWAP | Decreasing Long | 812 | 1.4142 GBP | |||
1p ordinary | SWAP | Decreasing Long | 19,800 | 1.4143 GBP | |||
1p ordinary | SWAP | Decreasing Long | 8,625 | 1.4145 GBP | |||
1p ordinary | SWAP | Decreasing Long | 30,450 | 1.4146 GBP | |||
1p ordinary | SWAP | Decreasing Long | 13,421 | 1.4151 GBP | |||
1p ordinary | SWAP | Opening Short | 56,032 | 1.4155 GBP | |||
1p ordinary | SWAP | Increasing Short | 5,046 | 1.4156 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,257 | 1.4200 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,814 | 1.4203 GBP | |||
1p ordinary | CFD | Increasing Long | 8,510 | 1.4138 GBP | |||
1p ordinary | CFD | Increasing Long | 526 | 1.4139 GBP | |||
1p ordinary | CFD | Decreasing Long | 3,007 | 1.4046 GBP | |||
1p ordinary | CFD | Decreasing Long | 16,125 | 1.4141 GBP | |||
1p ordinary | CFD | Decreasing Long | 7,246 | 1.4154 GBP | |||
1p ordinary | CFD | Decreasing Long | 7,104 | 1.4180 GBP | |||
Β | Β | Β | Β | Β | Β | Β | Β |
(c) | Stock-settled derivative transactions (including options) | Β | |||||
(i) | Writing, selling, purchasing or varying | Β | |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | Β | date | money |
relevant | Β | selling, | securities | per unit | Β | Β | paid/ |
security | Β | varying etc | to which | Β | Β | Β | received |
Β | Β | Β | option | Β | Β | Β | per unit |
Β | Β | Β | relates | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
(ii) | Exercise | Β | Β | Β | Β | Β | Β |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | Β | Β | securities | unit | |||
Β | Β | Β | Β | Β | |||
Β | Β | Β | Β | Β | Β | Β | Β |
(d) | Other dealings (including subscribing for new securities) | Β | |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | Β | Β | applicable) | ||||
Β | Β | Β | Β | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | Β | |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | Β | Β | |||||
formal or informal, relating to relevant securities which may be an inducement to deal | Β | Β | |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | Β | ||||||
to the offer or any person acting in concert with a party to the offer: | Β | Β | Β | ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | Β | |||||
Details of any agreement, arrangement or understanding, formal or informal, between | Β | Β | |||||
the person making the disclosure and any other person relating to: | Β | Β | |||||
(i) the voting rights of any relevant securities under any option; or | Β | Β | Β | ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | Β | Β | |||||
any derivative is referenced: | Β | Β | Β | Β | Β | Β | |
NONE | |||||||
(c) | Attachments | Β | Β | Β | Β | Β | Β |
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 27 May 2026 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β | Β | Β | Β | Β | Β | Β | Β |
Β
Follow the stocks