19 Jun 2019 16:58
ANNEX
Β
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | Archie Bethel | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Chief Executive | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | Babcock International Group PLC | ||||||||||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of nil cost share awards and sale of shares to satisfy tax and NIC liabilities and dealing costs and retention of the balance of shares. | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β Exercise Volume: 29,819 Price GBP: Nil Β Shares sold to satisfy tax/NIC and dealing costs Volume: 13,466 Price GBP: 64,636.27 Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 19/06/2019 | ||||||||||||
f) Β | Place of the transaction Β Β | London | ||||||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | Franco Martinelli | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Group Finance Director | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | Babcock International Group PLC | ||||||||||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of nil cost share awards and sale of shares to satisfy tax and NIC liabilities and dealing costs and retention of the balance of shares. | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β Exercise Volume: 25,562 Price GBP: Nil Β Shares sold to satisfy tax/NIC and dealing costs Volume: 12,057 Price GBP: Β Β 57,871.43 Β Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 19/06/2019 | ||||||||||||
f) Β | Place of the transaction Β Β | London | ||||||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Mrs Tracey Martinelli Β | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | This notification concerns a person closely associated with a person discharging managerial responsibilities being Franco Martinelli. | ||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Babcock International Group PLC | ||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||
b) Β | Nature of the transaction Β Β | The receipt of shares from spouse for nil consideration. | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β Β N/A Β Β Β | ||||
e) Β | Date of the transaction Β Β | 19/06/2019 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | John Davies | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Chief Executive, Land | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | Babcock International Group PLC | ||||||||||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of nil cost share awards and sale of shares to satisfy tax and NIC liabilities and dealing costs and retention of the balance of shares. | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β Exercise Volume: 25,836 Price GBP: Nil Β Shares sold to satisfy tax/NIC and dealing costs Volume: 12,186 Price GBP: 58,491.74 Β Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 19/06/2019 | ||||||||||||
f) Β | Place of the transaction Β Β | London | ||||||||||||
Β
Β
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | Roger Hardy | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Chief Executive, Aviation | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | Babcock International Group PLC | ||||||||||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of nil cost share awards and sale of shares to satisfy tax and NIC liabilities and dealing costs and retention of the balance of shares. | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β - Price Β Β | Β Β Β Exercise Volume: 15,094 Price GBP: Nil Β Shares sold to satisfy tax/NIC and dealing costs Volume: 7,120 Price GBP: 34,172.68 Β Β Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 19/06/2019 | ||||||||||||
f) Β | Place of the transaction Β Β | London | ||||||||||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | John Howie | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Chief Executive, Marine and Technology | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | Babcock International Group PLC | ||||||||||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of nil cost share awards and sale of shares to satisfy tax and NIC liabilities and dealing costs and retention of the balance of shares. | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β Exercise Volume: 18,087 Price GBP: Nil Β Shares sold to satisfy tax/NIC and dealing costs Volume: 8,713 Price GBP: Β 41,819.83 Β Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 19/06/2019 | ||||||||||||
f) Β | Place of the transaction Β Β | London | ||||||||||||
Β
Β Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β Β | Lorna Howie | ||||
2 Β | Reason for the notification Β | |||||
a) Β | Position/status Β Β | This notification concerns a person closely associated with a person discharging managerial responsibilities being John Howie. Β | ||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||
a) Β | Name Β Β | Babcock International Group PLC | ||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||
b) Β | Nature of the transaction Β Β | The receipt of shares from spouse for nil consideration. | ||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β N/A Β Β | ||||
e) Β | Date of the transaction Β Β | 19/06/2019 | ||||
f) Β | Place of the transaction Β Β | London | ||||
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | Simon Bowen | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Chief Executive - Nuclear | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | Babcock International Group PLC | ||||||||||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of nil cost share awards and sale of shares to satisfy tax and NIC liabilities and dealing costs and retention of the balance of shares. | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β Β - Price Β Β | Β Β Β Exercise Volume: 9,994 Price GBP: Nil Β Shares sold to satisfy tax/NIC and dealing costs Volume: 4,714 Price GBP: Β 22,626.67 Β Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 19/06/2019 | ||||||||||||
f) Β | Place of the transaction Β Β | London | ||||||||||||
Β
Β
Eunice Payne
Babcock International Group PLC
19 June 2019
Follow the stocks