6 Sep 2024 11:48
ANNEX
Β
Template for notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Β
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||||||||||
a) Β | Name Β Β | David Mellors | ||||||||||||
2 Β | Reason for the notification Β | |||||||||||||
a) Β | Position/status Β Β | Group Chief Financial Officer | ||||||||||||
b) Β | Initial notification /Amendment Β Β | Initial notification | ||||||||||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor Β | |||||||||||||
a) Β | Name Β Β | Babcock International Group PLC | ||||||||||||
b) Β | LEI Β Β | 213800TSKOLX4EU6L377 Β | ||||||||||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||||||||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β Β | Β Ordinary shares of 60p Β GB0009697037 Β | ||||||||||||
b) Β | Nature of the transaction Β Β | Exercise of nil cost share award and sale of shares to satisfy tax and dealing costs and retention of the balance of shares. | ||||||||||||
c) Β | Price(s) and volume(s) Β Β | Β
Β Β | ||||||||||||
d) Β | Aggregated information Β Β - Aggregated volume Β - Price Β Β | Β Β Β Exercise Volume: 586,808 Price GBP: Nil Β Shares sold to satisfy tax/NIC and dealing costs Volume: 276,512 Price GBP: 1,384,150.22 Β Β Β Β | ||||||||||||
e) Β | Date of the transaction Β Β | 5 September 2024 | ||||||||||||
f) Β | Place of the transaction Β Β | London | ||||||||||||
Β
Β
Eunice Payne
Company Secretarial Department
Β
Follow the stocks