| Date | Source | Headline | |
|---|---|---|---|
| 19th Jul 2007 | 3:34 pm | RNS | Holding(s) in Company |
| 19th Jul 2007 | 10:30 am | RNS | Holding(s) in Company-Replcmt |
| 18th Jul 2007 | 6:11 pm | RNS | Holding(s) in Company |
| 17th Jul 2007 | 3:34 pm | RNS | Holding(s) in Company |
| 16th Jul 2007 | 7:01 am | RNS | Anagni-1 Log Results |
| 12th Jul 2007 | 4:18 pm | RNS | Stmnt re Share Price Movement |
| 11th Jul 2007 | 2:21 pm | RNS | Holding(s) in Company |
| 28th Jun 2007 | 7:02 am | RNS | Operations Resume at Anagni-1 |
| 26th Jun 2007 | 1:09 pm | RNS | Director/PDMR Shareholding |
| 25th Jun 2007 | 7:01 am | RNS | Holding(s) in Company |
| 18th Jun 2007 | 2:53 pm | RNS | Issue of Equity |
| 12th Jun 2007 | 1:00 pm | RNS | Drilling Update |
| 24th May 2007 | 7:03 am | RNS | Hungary Update |
| 14th May 2007 | 1:00 pm | RNS | Drilling Update |
| 30th Apr 2007 | 7:05 am | RNS | Spain Drilling Update |
| 30th Apr 2007 | 7:05 am | RNS | Hungary Drilling Update |
| 19th Apr 2007 | 2:30 pm | RNS | Netherlands Update |
| 18th Apr 2007 | 4:22 pm | RNS | Holding(s) in Company |
| 16th Apr 2007 | 1:01 pm | RNS | Result of AGM |
| 10th Apr 2007 | 10:00 am | RNS | Hungarian Update |
| 30th Mar 2007 | 7:03 am | RNS | Total Voting Rights |
| 28th Mar 2007 | 5:29 pm | RNS | Holding(s) in Company |
| 26th Mar 2007 | 2:50 pm | RNS | Holding(s) in Company |
| 21st Mar 2007 | 1:51 pm | RNS | Holding(s) in Company |
| 20th Mar 2007 | 2:55 pm | RNS | Holding(s) in Company |
| 19th Mar 2007 | 7:04 am | RNS | Acquisition |
| 19th Mar 2007 | 7:04 am | RNS | Commencement of Drilling |
| 19th Mar 2007 | 7:04 am | RNS | Placing |
| 19th Mar 2007 | 7:03 am | RNS | Final Results |
| 15th Mar 2007 | 4:11 pm | RNS | Holding(s) in Company |
| 9th Mar 2007 | 1:43 pm | RNS | Issue of Equity |
| 28th Feb 2007 | 12:22 pm | RNS | Holding(s) in Company |
| 26th Feb 2007 | 7:03 am | RNS | Acquisition |
| 2nd Feb 2007 | 4:22 pm | RNS | Holding(s) in Company |
| 29th Jan 2007 | 7:01 am | RNS | Drilling Update |
| 8th Jan 2007 | 7:01 am | RNS | Disposal |
| 8th Jan 2007 | 7:01 am | RNS | Aquisition of Interest |
| 5th Jan 2007 | 10:26 am | RNS | Holding(s) in Company |
| 22nd Dec 2006 | 11:56 am | RNS | Change of Adviser |
| 22nd Dec 2006 | 10:40 am | RNS | Total Voting Rights |
| 18th Dec 2006 | 11:05 am | RNS | Commences drilling in Italy |
| 11th Dec 2006 | 1:05 pm | RNS | Drilling Report |
| 4th Dec 2006 | 11:01 am | RNS | Spanish Update |
| 21st Nov 2006 | 7:01 am | RNS | Drill programme update |
| 14th Nov 2006 | 7:02 am | RNS | Gas Discovery in Hungary |
| 9th Nov 2006 | 5:46 pm | RNS | Holding(s) in Company |
| 23rd Oct 2006 | 11:00 am | RNS | Drill Programme Commenced |
| 16th Oct 2006 | 3:40 pm | RNS | Award of exploration licences |
| 5th Oct 2006 | 7:01 am | RNS | First Gas Sales |
| 4th Oct 2006 | 11:00 am | RNS | Corporate Update |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.