RE: 4th OCt Natural Resources Webinair29 Sep 2022 14:17
Data older than 15 mins so should be OK posting this.
14.4 10,000 JBER 12:58
14.5 10,000 SING 07:50
14.7 10,000 MREX 11:30
14.9 10,000 WINS 08:40
15 10,000 FCAP 07:56
15 10,000 PEEL 11:25
15.1 10,000 STFL 07:59
16 10,000 CANA 07:52
16 10,000 SCAP 13:00
Am I right that JBER are saying NT to buy at 14.4?
If JBER are NT then SING are able to sell to you at 14.5. So not much of a premium to be paid, but you do get your shares today and not another day when perhaps the price will be a bit higher.
Keen to understand people views on this?
GLA