RE: UKOG4 Mar 2025 12:57
Jacknose
Obviously you can't even see through your spectacles.
Date Time Trade Prc Volume Buy/Sell Bid Ask Value
04-Mar-25 12:28:33 0.011 8,000 Buy* 0.0105 0.011 0.88 O
04-Mar-25 11:30:34 0.0108 13,634,305 Buy* 0.0105 0.011 1,473 O
04-Mar-25 11:21:15 0.0105 14,240 Sell* 0.0105 0.011 1.50 O
04-Mar-25 11:11:53 0.0107 3,281,500 Sell* 0.0105 0.011 351.12 O
04-Mar-25 11:02:53 0.0105 12,698 Sell* 0.0105 0.011 1.33 O
04-Mar-25 10:42:20 0.0107 7,757 Sell* 0.0105 0.011 0.83 O
04-Mar-25 10:38:14 0.0105 11,849 Sell* 0.0105 0.011 1.24 O
04-Mar-25 10:19:55 0.01068 1,000,000 Sell* 0.0105 0.011 106.80 O
04-Mar-25 10:16:47 0.0105 87,077 Sell* 0.0105 0.011 9.14 O
04-Mar-25 10:15:28 0.0107 934,579 Sell* 0.0105 0.011 100.00 O
04-Mar-25 10:05:01 0.0107 93,457 Sell* 0.0105 0.011 10.00 O
04-Mar-25 09:47:35 0.0107 934,579 Sell* 0.0105 0.011 100.00 O
04-Mar-25 09:46:13 0.0107 9 Sell* 0.0105 0.011 0.00 O
04-Mar-25 09:45:44 0.0107 4,672,897 Sell* 0.0105 0.011 500.00 O
04-Mar-25 09:45:39 0.0107 9 Sell* 0.0105 0.011 0.00 O
04-Mar-25 08:59:31 0.0107 1,822,476 Sell* 0.0105 0.011 195.00 O
04-Mar-25 08:37:10 0.011 909 Buy* 0.0105 0.011 0.10 O
04-Mar-25 08:31:01 0.0107 20,560,747 Sell* 0.0105 0.011 2,200 O
04-Mar-25 08:25:00 0.01078 9,245,454 Buy* 0.0105 0.011 996.66 O
04-Mar-25 08:19:08 0.0106 542,477 Sell* 0.0105 0.011 57.50 O
04-Mar-25 08:00:26 0.01078 925,925 Buy* 0.0105 0.011 99.81 O
04-Mar-25 08:00:10 0.0108 9,259 Buy* 0.0105 0.011 1.00 O
Bid and ask have been steady for over 24 hours with very few trades.