More sizeable share trades!30 Dec 2021 22:20
For every buyer there is a seller and all that. I won’t pretend to know what exactly is happening. Could be someone building a position. Or someone dumping. Or very possibly both simultaneously.
Date Time Trade Prc Volume Buy/Sell Value
29-Dec-21 12:35:35 12.70 250,000 Unknown* 31.75k O
30-Dec-21 17:09:51 12.987 250,000 Unknown* 32.47k O
30-Dec-21 15:04:12 13.05 150,000 Unknown* 19.58k O
30-Dec-21 16:54:47 12.987 250,000 Sell* 32.47k O
30-Dec-21 16:14:33 13.19 14,000 Sell* 1,847 O
30-Dec-21 16:09:20 13.19 3,790 Sell* 499.90 O
30-Dec-21 16:03:32 13.19 7,513 Sell* 990.96 O
30-Dec-21 15:50:05 13.19 7,581 Sell* 999.93 O
30-Dec-21 15:34:03 12.81 100,000 Unknown* 12.81k O
30-Dec-21 15:33:57 12.80 100,000 Unknown* 12.80k O
30-Dec-21 15:21:34 13.2346 2,825 Sell* 373.88 O
HAPPY NEW YEAR.