Evokev1 Nov 2012 22:32
smoke, mirrors, 'secret meetings.....? This used to be a place for intelligent, mature discussion once
Here's a link to todays trades listed in the order of largest first - please note carefully the sizes
01/11/12 14:29 78.0 56,000 AT 77.25 78.0 Buy 623,244 647,559 16,364
01/11/12 15:52 78.93 50,000 O 79.0 79.5 Sell 928,427 985,909 53,275
01/11/12 15:52 79.0 50,000 O 79.25 79.5 Sell 928,427 935,632 53,275
01/11/12 16:10 79.0 40,000 O 79.0 79.5 Sell 964,667 1,048,063 53,275
01/11/12 16:35 78.75 30,845 UT 78.5 78.75 Buy 1,005,872 1,136,286 65,911
01/11/12 13:32 76.3 27,792 O 76.25 77.0 Sell 495,082 557,177 16,364
01/11/12 12:07 76.25 26,213 O 75.75 76.0 Buy 392,814 352,708 16,364
01/11/12 12:15 76.246 26,000 O 75.75 76.0 Buy 418,814 352,708 16,364
01/11/12 14:40 78.0 25,459 AT 77.75 78.0 Buy 696,727 703,773 16,364
ie. the largest Buy was 56K at 14:29 - the largest sell was 50k at 15:52
http://www.moneyam.com/action/trades/processGetTrades
Lets have greater transparency & less duplicity please
atb