RE: SP14 Sep 2018 18:57
14-Sep-18 16:20:0321.033 10,000Sell* 21.0021.302,103O
14-Sep-18 16:16:0421.00 12,000Sell* 21.0021.302,520O
14-Sep-18 16:06:5621.10 35,000Sell* 21.5022.007,385O
14-Sep-18 16:01:3521.52 25,000Sell* 21.5023.005,380O
14-Sep-18 16:01:1121.20 60,000Sell* 21.5023.0012.72kO
14-Sep-18 15:42:2221.52 6,000Sell* 21.5023.001,291O
14-Sep-18 15:36:1421.65 25,000Sell* 21.5023.005,413O
14-Sep-18 15:28:1121.6375 10,000Sell* 21.5023.002,164O
All round numbers. I reckon that's one individual, possibly two, doing that.
I'd be shocked if any of those were stops.