| UK Earnings, Trading Statements Calendar | |
| Wednesday, March 4 | |
| CLS Holdings | Full Year Results |
| Fresnillo | Full Year Results |
| Tarsus Group | Full Year Results |
| 4imprint | Full Year Results |
| Cambian Group | Full Year Results |
| BBA Aviation | Full Year Results |
| Capital & Regional | Full Year Results |
| Carillion | Full Year Results |
| Dignity | Full Year Results |
| International Consolidated Airlines Group | February Traffic Statistics |
| ITV | Full Year Results |
| Legal & General | Full Year Results |
| Lookers | Full Year Results |
| Melrose Industries | Full Year Results |
| Greggs | Full Year Results |
| Standard Chartered | Full Year Results at 0815 GMT |
| Mithras Investment Trust | Full Year Results |
| Novae Group | Full Year Results |
| Sportech | Full Year Results |
| Advanced Medical Solutions Group | Full Year Results |
| Exova Group | Full Year Results |
| Thursday March 5 | |
| CSR | Full Year Results |
| H&T Group | Full Year Results |
| Cobham | Full Year Results |
| Admiral Group | Full Year Results |
| Aggreko | Full Year Results |
| Aviva | Full Year Results |
| Betfair Group | Interim Management Statement |
| EasyJet | February Traffic Statistics |
| London Stock Exchange Group | Full Year Results |
| 32Red | Full Year Results |
| Spirax-Sarco | Full Year Results |
| Arrow Global Group | Full Year Results |
| Communisis | Full Year Results |
| Genel Energy | Full Year Results |
| Hunting | Full Year Results |
| Inmarsat | Full Year Results |
| Irish Continental Group | Full Year Results |
| LSL Property Services | Full Year Results |
| Schroders | Full Year Results |
| Nichols | Full Year Results |
| Friends Life | Full Year Results |
| Sagentia Group | Full Year Results |
| Friday, March 6 | |
| AGA Rangemaster Group | Full Year Results |
| Industrial Multi Property Trust | Full Year Results |
| Marshalls | Full Year Results |
| Monday, March 9 | |
| WPP | Full Year Results |
| Clarkson | Full Year Results |
| HgCapital Trust | Full Year Results |
| Hansteen Holdings | Full Year Results |
| Gemfields | Half Year Results |
| Abcam | Half Year Results |
| Mincon Group | Full Year Results |
| Tuesday, March 10 | |
| John Menzies | Full Year Results |
| Close Brothers | Half Year Results |
| Hill & Smith Holdings | Full Year Results |
| Ocado Group | Q1 Trading Statement |
| Bango | Full Year Results |
| Cairn Energy | Full Year Results |
| G4S | Full Year Results |
| Esure Group | Full Year Results |
| Inchcape | Full Year Results |
| Matomy Media Group | Full Year Results |
| Tyman | Full Year Results |
| Craneware | Half Year Results |
| StatPro Group | Full Year Results |
| Kalibrate Technologies | Half Year Results |
| SDL | Full Year Results |
| Prudential at 0815 GMT | Full Year Results |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


(Alliance News) - The FTSE 100 closed lower on Wednesday amid renewed strength in oil prices as hopes for peace in the Middle East faded once more ami...


(Sharecast News) - Goldman Sachs initiated coverage of WPP, Publicis and Omnicom on Wednesday as it took a look at the European media sector.


(Alliance News) - The following are the leading risers and fallers among FTSE 100 and 250 index constituents on Wednesday.


UK TRADING UPDATE SUMMARY: Mereo To Delist From AIM Amid Nasdaq Focus


IN BRIEF: Matomy Proposes London Share Cancellation For November 23


IN BRIEF: Matomy Media Signs Non-Binding Merger Deal With Automax


IN BRIEF: Matomy Media Extends Contract Of Interim CEO Ilan Tamir


Matomy Media Interim Loss Narrows After Team Internet Sale


UK TRADING UPDATE SUMMARY: Churchill China Sales Hit By Virus


UK EXECUTIVE CHANGE SUMMARY: New Chairs For Matomy And Shield


(Sharecast News) - Matomy Media announced on Tuesday that Amitay Weiss has been appointed as the chairperson of its board.