Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
17-Mar-25 | 11:34:41 | 0.2268 | 392,861 | Buy* | 891.01 | O Ordinary |
17-Mar-25 | 11:22:20 | 0.228 | 20,179 | Buy* | 46.01 | O Ordinary |
17-Mar-25 | 11:05:01 | 0.222 | 600,000 | Sell* | 1,332 | O Ordinary |
17-Mar-25 | 09:58:56 | 0.222 | 455,910 | Sell* | 1,012 | O Ordinary |
17-Mar-25 | 08:44:44 | 0.23 | 95 | Buy* | 0.22 | O Ordinary |
17-Mar-25 | 08:30:50 | 0.227 | 220,264 | Buy* | 500.00 | O Ordinary |
17-Mar-25 | 08:09:39 | 0.227 | 436,345 | Buy* | 990.50 | O Ordinary |
17-Mar-25 | 08:03:17 | 0.22 | 40,000 | Sell* | 88.00 | O Ordinary |
17-Mar-25 | 08:00:45 | 0.221 | 1,000,000 | Sell* | 2,210 | O Ordinary |
17-Mar-25 | 08:00:21 | 0.228 | 219,298 | Buy* | 500.00 | O Ordinary |
Make Better Investment Decisions
Register for FREE