Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
08-Oct-24 | 17:04:58 | 1,293.6964 | 155,000 | Buy* | 2m | O Ordinary |
08-Oct-24 | 16:43:00 | 1,304.00 | 6,997 | Unknown* | 91.24k | O Ordinary |
08-Oct-24 | 16:37:22 | 1,291.50 | 27 | Sell* | 348.71 | A Automatic Execution |
08-Oct-24 | 16:37:19 | 1,291.50 | 2,000 | Sell* | 25.83k | A Automatic Execution |
08-Oct-24 | 16:35:18 | 1,291.50 | 1,689,414 | Sell* | 22m | UT Uncrossing Trade |
08-Oct-24 | 16:29:59 | 1,291.50 | 5 | Sell* | 64.58 | A Automatic Execution |
08-Oct-24 | 16:29:56 | 1,292.50 | 3 | Buy* | 38.78 | A Automatic Execution |
08-Oct-24 | 16:29:56 | 1,292.00 | 1,172 | Sell* | 15.14k | A Automatic Execution |
08-Oct-24 | 16:29:56 | 1,292.00 | 169 | Sell* | 2,183 | A Automatic Execution |
08-Oct-24 | 16:29:56 | 1,292.00 | 715 | Sell* | 9,238 | A Automatic Execution |
08-Oct-24 | 16:29:56 | 1,292.00 | 178 | Sell* | 2,300 | A Automatic Execution |
08-Oct-24 | 16:29:56 | 1,292.00 | 203 | Sell* | 2,623 | A Automatic Execution |
08-Oct-24 | 16:29:56 | 1,292.00 | 728 | Sell* | 9,406 | A Automatic Execution |
08-Oct-24 | 16:29:56 | 1,292.00 | 180 | Sell* | 2,326 | A Automatic Execution |
08-Oct-24 | 16:29:52 | 1,292.00 | 67 | Sell* | 865.64 | A Automatic Execution |
Free Investment Tools
Register for FREE