Natwest Share Price | |
---|---|
Price | 444.30 |
Bid | 444.30 |
Ask | 444.50 |
Change | -3.60 (-0.80%) |
Volume | 34,648,580 |
Open | 447.20 |
High | 448.70 |
Low | 441.70 |
Prev. Close | 447.90 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 8.05b |
Market Capitalisation | £35.75b |
Market Size | 5,000 |
52 Week High | 449.70 |
52 Week High Date | 06-Feb-2025 |
52 Week Low | 203.40 |
52 Week Low Date | 13-Feb-2024 |
# Trades | 6,591 |
---|---|
Vol. Sold | 8,608,856 |
Sold Value | £11.00m |
Vol. Bought | 5,231,130 |
Bought Value | £17.03m |
PE Ratio | 9.275574 |
Earnings | 47.90 |
Dividend | 15.50 |
Yield | 3.489% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
07-Feb-25 | 15:54:22 | 443.70 | 0 | Unknown* | 444.30 | 444.50 | 0.00 | O Ordinary Delayed publication Was reported as OTC |
07-Feb-25 | 15:54:21 | 443.70 | 0 | Unknown* | 444.30 | 444.50 | 0.00 | O Ordinary Delayed publication Was reported as OTC |
07-Feb-25 | 15:36:22 | 446.20 | 821 | Sell* | 446.20 | 446.30 | 3,663 | A Automatic Execution |
07-Feb-25 | 15:36:22 | 446.20 | 327 | Sell* | 446.20 | 446.30 | 1,459 | A Automatic Execution |
07-Feb-25 | 15:36:22 | 446.30 | 858 | Buy* | 446.10 | 446.30 | 3,829 | A Automatic Execution |
07-Feb-25 | 15:36:22 | 446.30 | 1,848 | Buy* | 446.10 | 446.30 | 8,248 | A Automatic Execution |
07-Feb-25 | 15:36:22 | 446.30 | 1,927 | Buy* | 446.10 | 446.30 | 8,600 | A Automatic Execution |
07-Feb-25 | 15:36:22 | 446.30 | 1,803 | Buy* | 446.10 | 446.30 | 8,047 | A Automatic Execution |
07-Feb-25 | 15:36:15 | 446.20 | 906 | Sell* | 446.20 | 446.30 | 4,043 | A Automatic Execution |
07-Feb-25 | 15:36:15 | 446.20 | 1,256 | Sell* | 446.20 | 446.30 | 5,604 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
03-Jan-25 | 02-Jan-25 | Buy | Mark Seligman held the position of Senior Independent Director at the time of this trade.Mark Seligman | 397.10 | GBX | 319 | 33,873 |
03-Jan-25 | 02-Jan-25 | Buy | Geeta Gopalan held the position of Independent Non-Executive Director at the time of this trade.Geeta Gopalan | 397.10 | GBX | 771 | 1,363 |
03-Jan-25 | 02-Jan-25 | Buy | Patrick Flynn held the position of Independent Non-Executive Director at the time of this trade.Patrick Flynn | 397.10 | GBX | 775 | 27,198 |
03-Jan-25 | 02-Jan-25 | Buy | Yasmin Jetha held the position of Independent Non-Executive Director at the time of this trade.Yasmin Jetha | 397.10 | GBX | 731 | 36,963 |
03-Jan-25 | 02-Jan-25 | Buy | Roisin Donnelly held the position of Independent Non-Executive Director at the time of this trade.Roisin Donnelly | 397.10 | GBX | 743 | 16,716 |
Make Better Investment Decisions
Register for FREE