Drax Share Price | |
---|---|
Price | 647.00 |
Bid | 647.50 |
Ask | 648.50 |
Change | 10.50 (1.65%) |
Volume | 1,241,463 |
Open | 622.50 |
High | 649.00 |
Low | 622.50 |
Prev. Close | 636.50 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 380.43m |
Market Capitalisation | £2.46b |
Market Size | 3,000 |
52 Week High | 674.50 |
52 Week High Date | 27-Aug-2024 |
52 Week Low | 400.30 |
52 Week Low Date | 23-Oct-2023 |
# Trades | 460 |
---|---|
Vol. Sold | 436,082 |
Sold Value | £2.82m |
Vol. Bought | 61,796 |
Bought Value | £396.80k |
PE Ratio | 4.530812 |
Earnings | 142.80 |
Dividend | 21.80 |
Yield | 3.369% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
14-Oct-24 | 16:36:43 | 647.00 | 2 | Sell* | 647.50 | 648.50 | 12.94 | A Automatic Execution |
14-Oct-24 | 16:36:43 | 647.00 | 1,748 | Sell* | 647.50 | 648.50 | 11.31k | A Automatic Execution |
14-Oct-24 | 16:36:43 | 647.00 | 935 | Sell* | 647.50 | 648.50 | 6,049 | A Automatic Execution |
14-Oct-24 | 16:35:23 | 647.00 | 334,578 | Sell* | 647.50 | 648.50 | 2m | UT Uncrossing Trade |
14-Oct-24 | 16:29:59 | 648.50 | 97 | Buy* | 647.50 | 648.50 | 629.05 | A Automatic Execution |
14-Oct-24 | 16:29:55 | 648.00 | 26 | Buy* | 647.50 | 648.00 | 168.48 | A Automatic Execution |
14-Oct-24 | 16:29:55 | 648.00 | 193 | Buy* | 647.50 | 648.00 | 1,251 | A Automatic Execution |
14-Oct-24 | 16:29:55 | 648.00 | 122 | Buy* | 647.50 | 648.00 | 790.56 | A Automatic Execution |
14-Oct-24 | 16:29:10 | 648.00 | 108 | Sell* | 648.00 | 648.50 | 699.84 | A Automatic Execution |
14-Oct-24 | 16:29:10 | 648.00 | 505 | Sell* | 648.00 | 648.50 | 3,272 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
01-Aug-24 | 31-Jul-24 | Buy | Rob Shuter held the position of Non-Executive Director at the time of this trade.Rob Shuter | 646.09 | GBX | 80,000 | 80,000 |
05-Apr-24 | 03-Apr-24 | Sell | Andy Skelton held the position of CFO at the time of this trade.Andy Skelton | 489.10 | GBX | 15,869 | 448,942 |
05-Apr-24 | 03-Apr-24 | Transfer From | Andy Skelton held the position of CFO at the time of this trade.Andy Skelton | 0.00 | 79,256 | 448,942 | |
05-Apr-24 | 03-Apr-24 | Sell | Will Gardiner held the position of CEO at the time of this trade.Will Gardiner | 489.10 | GBX | 28,412 | 846,017 |
05-Apr-24 | 03-Apr-24 | Transfer From | Will Gardiner held the position of CEO at the time of this trade.Will Gardiner | 0.00 | 139,018 | 846,017 |
Make Better Investment Decisions
Register for FREE