Dalata Hotel Gp Share Price | |
---|---|
Price | 460.00 |
Bid | 430.00 |
Ask | 490.00 |
Change | 0.00 (0.00%) |
Volume | 5,123 |
Open | 460.00 |
High | 0.00 |
Low | 0.00 |
Prev. Close | 460.00 |
Currency | GBX |
---|---|
Issue Country | IE |
Shares in Issue | 211.48m |
Market Capitalisation | £972.81m |
Market Size | 1,000 |
52 Week High | 480.00 |
52 Week High Date | 06-Mar-2025 |
52 Week Low | 312.00 |
52 Week Low Date | 26-Sep-2024 |
# Trades | 2 |
---|---|
Vol. Sold | 0 |
Sold Value | £N/A |
Vol. Bought | 0 |
Bought Value | £N/A |
PE Ratio | 13.09924 |
Earnings | 35.11653 |
Dividend | 10.27804 |
Yield | 2.234% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
17-Mar-25 | 16:30:26 | 477.83284 | 5,123 | Unknown* | 430.00 | 490.00 | 24.48k | O Ordinary Trade was executed as an SI |
17-Mar-25 | 08:40:43 | 490.00 | 0 | Unknown* | 432.00 | 490.00 | 0.00 | O Ordinary Trade was executed as an SI |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
14-May-24 | 09-May-24 | Buy | Shane Casserly held the position of Corporate Development Director at the time of this trade.Shane Casserly | 4.26 | EUR | 197 | 207,517 |
14-May-24 | 09-May-24 | Buy | Dermot Crowley held the position of CEO at the time of this trade.Dermot Crowley | 4.26 | EUR | 197 | 724,119 |
14-May-24 | 09-May-24 | Buy | Carol Phelan held the position of Group CFO at the time of this trade.Carol Phelan | 4.26 | EUR | 823 | 42,060 |
14-May-24 | 09-May-24 | Buy | Seán McKeon held the position of Company Secretary at the time of this trade.Seán McKeon | 4.26 | EUR | 111 | 101,901 |
10-Apr-24 | 05-Apr-24 | Transfer From | Carol Phelan held the position of Group CFO at the time of this trade.Carol Phelan | 4.36 | EUR | 41,237 | 41,237 |
Free Investment Tools
Register for FREE