Visit our premium services page, and subscribe to one of our Premium packages.
Subscribe for Arrow Explor. Live PricesArrow Explor. Share Price | |
---|---|
Price | 16.25 |
Bid | 16.00 |
Ask | 16.50 |
Change | -0.25 (-1.52%) |
Volume | 222,934 |
Open | 16.50 |
High | 16.50 |
Low | 16.25 |
Prev. Close | 16.50 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 285.86m |
Market Capitalisation | £46.45m |
Market Size | 20,000 |
52 Week High | 33.00 |
52 Week High Date | 27-Aug-2024 |
52 Week Low | 14.00 |
52 Week Low Date | 09-Apr-2025 |
# Trades | 10 |
---|---|
Vol. Sold | 209,568 |
Sold Value | £33.86k |
Vol. Bought | 13,366 |
Bought Value | £2.18k |
PE Ratio | -45.34168 |
Earnings | -0.35839 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
25-Apr-25 | 14:43:00 | 16.50 | 8,182 | Unknown* | 16.00 | 16.50 | 1,350 | O Ordinary Delayed publication Historical |
25-Apr-25 | 14:43:00 | 16.50 | -8,182 | Unknown* | 16.00 | 16.50 | -1,350 | O Ordinary Deletion Delayed publication Historical |
28-Apr-25 | 08:51:12 | 16.3333 | 13,009 | Buy* | 16.00 | 16.50 | 2,125 | O Ordinary |
28-Apr-25 | 08:32:00 | 16.125 | 4,498 | Sell* | 16.00 | 16.50 | 725.30 | O Ordinary |
28-Apr-25 | 08:05:30 | 16.50 | 50 | Buy* | 16.00 | 16.50 | 8.25 | O Ordinary Trade was executed as an SI |
28-Apr-25 | 08:05:30 | 16.50 | 307 | Buy* | 16.00 | 16.50 | 50.66 | O Ordinary Trade was executed as an SI |
28-Apr-25 | 08:05:30 | 16.00 | 70 | Sell* | 16.00 | 16.50 | 11.20 | O Ordinary Trade was executed as an SI |
28-Apr-25 | 08:05:27 | 16.0648 | 35,000 | Sell* | 16.00 | 17.00 | 5,623 | O Ordinary |
28-Apr-25 | 08:05:10 | 16.1375 | 70,000 | Sell* | 16.00 | 17.00 | 11.30k | O Ordinary |
28-Apr-25 | 08:04:27 | 16.20 | 100,000 | Sell* | 16.00 | 17.00 | 16.20k | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
04-Jul-24 | 02-Jul-24 | Exercise of Option | Anthony Zaidi held the position of Non-Executive Director at the time of this trade.Anthony Zaidi | 0.28 | CAD | 144,444 | 333,333 |
04-Jul-24 | 02-Jul-24 | Exercise of Option | Anthony Zaidi held the position of Non-Executive Director at the time of this trade.Anthony Zaidi | 0.13 | CAD | 333,333 | 333,333 |
04-Jul-24 | 02-Jul-24 | Exercise of Option | Gage Jull held the position of Executive Chairman at the time of this trade.Gage Jull | 0.28 | CAD | 505,000 | 1,760,000 |
04-Jul-24 | 02-Jul-24 | Exercise of Option | Ravi Sharma held the position of Non-Executive Director at the time of this trade.Ravi Sharma | 0.28 | CAD | 144,444 | 574,481 |
04-Jul-24 | 02-Jul-24 | Exercise of Option | Ravi Sharma held the position of Non-Executive Director at the time of this trade.Ravi Sharma | 0.13 | CAD | 333,333 | 574,481 |
Make Better Investment Decisions
Register for FREE