| Nordic Semiconductor Share Price | |||
|---|---|---|---|
| Price | 179.90 | Open | 179.90 |
| Bid | 179.80 | High | 181.90 |
| Ask | 180.30 | Low | 179.20 |
| Change | 5.10 (2.918%) | Close | 174.80 |
| Volume | 68,910 | ||
| Currency | NOK |
|---|---|
| Issue Country | NOR |
| Shares in Issue | 199.78m |
| Market Cap | |
| PE Ratio | 297.6013 |
| EPS | 0.6045 |
| Year High | 211.00 |
|---|---|
| Year High Date | - |
| Year Low | 123.70 |
| Year Low Date | - |
| Dividend | 0.00 |
| Yield | 0.00% |
| # Trades | 358 |
|---|---|
| Vol. Sold | 55,837 |
| Sold Value | |
| Vol. Bought | 13,073 |
| Bought Value | |
| Market Size | 10,000 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-26 | 09:56:29 | 179.90 | 102 | Unknown* | 179.70 | 180.30 | 18.35k | A Automatic Execution |
| 30-Jun-26 | 09:56:29 | 179.90 | 141 | Buy* | 179.70 | 180.30 | 25.37k | A Automatic Execution |
| 30-Jun-26 | 09:56:11 | 180.00 | 115 | Buy* | 180.00 | 180.30 | 20.70k | A Automatic Execution |
| 30-Jun-26 | 09:55:30 | 180.20 | 96 | Unknown* | 179.90 | 180.20 | 17.30k | A Automatic Execution |
| 30-Jun-26 | 09:55:30 | 180.20 | 404 | Buy* | 179.90 | 180.20 | 72.80k | A Automatic Execution |
| 30-Jun-26 | 09:54:03 | 180.30 | 200 | Unknown* | 180.00 | 180.50 | 36.06k | A Automatic Execution |
| 30-Jun-26 | 09:54:03 | 180.30 | 200 | Unknown* | 180.00 | 180.50 | 36.06k | A Automatic Execution |
| 30-Jun-26 | 09:54:03 | 180.30 | 200 | Unknown* | 180.00 | 180.50 | 36.06k | A Automatic Execution |
| 30-Jun-26 | 09:54:03 | 180.30 | 200 | Unknown* | 180.00 | 180.50 | 36.06k | A Automatic Execution |
| 30-Jun-26 | 09:54:03 | 180.30 | 200 | Unknown* | 180.00 | 180.50 | 36.06k | A Automatic Execution |
Nordic Semiconductor is a public company listed on the Oslo Stock Exchange (OSE: NOD), specializing in ultra low power wireless communication.