Unilever Share Price | |
---|---|
Price | 3,475.50 |
Bid | 3,475.50 |
Ask | 3,477.00 |
Change | -12.50 (-0.36%) |
Volume | 4,118,985 |
Open | 3,498.00 |
High | 3,510.00 |
Low | 3,469.50 |
Prev. Close | 3,475.50 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 2,553m |
Market Capitalisation | £88,724m |
Market Size | 500 |
52 Week High | 4,388.00 |
52 Week High Date | 20-Jul-2021 |
52 Week Low | 3,267.50 |
52 Week Low Date | 08-Mar-2022 |
# Trades | 11,609 |
---|---|
Vol. Sold | 947,105 |
Sold Value | £33,007,666.95 |
Vol. Bought | 2,001,576 |
Bought Value | £69,667,400.07 |
PE Ratio | 17.782 |
Earnings | 195.453 |
Dividend | 147.61 |
Yield | 4.247% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
27-May-22 | 18:16:37 | 3,487.08284 | 44,863 | Unknown* | 3,475.50 | 3,477.00 | 2m | O Ordinary |
27-May-22 | 18:13:42 | 3,490.57453 | 41,008 | Unknown* | 3,475.50 | 3,477.00 | 1m | O Ordinary |
27-May-22 | 17:59:42 | 3,499.889 | 1,001 | Unknown* | 3,475.50 | 3,477.00 | 35.03k | O Ordinary |
27-May-22 | 17:57:10 | 3,493.39373 | 4,028 | Unknown* | 3,475.50 | 3,477.00 | 140.71k | O Ordinary |
27-May-22 | 17:53:15 | 3,481.49119 | 2,683 | Unknown* | 3,475.50 | 3,477.00 | 93.41k | O Ordinary |
27-May-22 | 17:53:15 | 3,481.49119 | 579 | Unknown* | 3,475.50 | 3,477.00 | 20.16k | O Ordinary |
27-May-22 | 17:52:59 | 3,475.50 | 2,931 | Unknown* | 3,475.50 | 3,477.00 | 101.87k | O Ordinary |
27-May-22 | 17:52:50 | 3,481.49119 | 3,949 | Unknown* | 3,475.50 | 3,477.00 | 137.48k | O Ordinary |
27-May-22 | 17:52:22 | 3,475.50 | 2,931 | Unknown* | 3,475.50 | 3,477.00 | 101.87k | O Ordinary |
27-May-22 | 17:49:35 | 3,490.28547 | 30 | Unknown* | 3,475.50 | 3,477.00 | 1,047 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
11-May-22 | 10-May-22 | Buy | Graeme Pitkethly held the position of CFO at the time of this trade. Graeme Pitkethly | 3,719.00 | GBX | 4 | 90,460 |
13-Apr-22 | 08-Apr-22 | Buy | Graeme Pitkethly held the position of CFO at the time of this trade. Graeme Pitkethly | 3,513.00 | GBX | 3 | 90,456 |
29-Mar-22 | 25-Mar-22 | Buy Dividends | Graeme Pitkethly held the position of CFO at the time of this trade. Graeme Pitkethly | 40.42 | EUR | 300 | 90,450 |
29-Mar-22 | 25-Mar-22 | Buy Dividends | Graeme Pitkethly held the position of CFO at the time of this trade. Graeme Pitkethly | 3,386.90 | GBX | 662 | 90,450 |
25-Mar-22 | 22-Mar-22 | Transfer From | Alan Jope held the position of CEO at the time of this trade. Alan Jope | 0.00 | 132 | 472,003 |
At Unilever we meet everyday needs for nutrition, hygiene and personal care with brands that help people feel good, look good and get more out of life.