Phoenix Group Holdings Share Price | |
---|---|
Price | 693.20 |
Bid | 690.20 |
Ask | 690.60 |
Change | -13.20 (-1.87%) |
Volume | 2,198,093 |
Open | 704.00 |
High | 705.40 |
Low | 685.00 |
Close | 706.40 |
Currency | GBX |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 999m |
Market Capitalisation | £6,927m |
Market Size | 1,000 |
52 Week High | 824.40 |
52 Week High Date | 23-Nov-2020 |
52 Week Low | 459.05 |
52 Week Low Date | 19-Mar-2020 |
# Trades | 4,093 |
---|---|
Vol. Sold | 499,732 |
Sold Value | £3m |
Vol. Bought | 1,289,014 |
Bought Value | £9m |
PE Ratio | 79.678 |
Earnings | 8.70 |
Dividend | 46.80 |
Yield | 6.751% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
15-Jan-21 | 18:28:20 | 693.19 | 7,271 | Buy* | 690.20 | 690.60 | 50.40k | O Ordinary |
15-Jan-21 | 18:28:14 | 701.35 | 2,424 | Buy* | 690.20 | 690.60 | 17.00k | O Ordinary |
15-Jan-21 | 17:48:44 | 695.936 | 5,612 | Buy* | 690.20 | 690.60 | 39.06k | O Ordinary |
15-Jan-21 | 17:48:50 | 697.246 | 8,353 | Buy* | 690.20 | 690.60 | 58.24k | O Ordinary |
15-Jan-21 | 17:45:10 | 694.267 | 191 | Buy* | 690.20 | 690.60 | 1,326 | O Ordinary |
15-Jan-21 | 17:42:28 | 693.20 | 7,024 | Buy* | 690.20 | 690.60 | 48.69k | O Ordinary |
15-Jan-21 | 17:41:32 | 689.57 | 184 | Sell* | 690.20 | 690.60 | 1,269 | O Ordinary |
15-Jan-21 | 17:27:13 | 689.258 | 7,911 | Sell* | 690.20 | 690.60 | 54.53k | O Ordinary |
15-Jan-21 | 17:26:28 | 693.063 | 10,550 | Buy* | 690.20 | 690.60 | 73.12k | O Ordinary |
15-Jan-21 | 17:20:15 | 690.919 | 2,777 | Buy* | 690.20 | 690.60 | 19.19k | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
08-Jan-21 | 06-Jan-21 | Buy | Andrew Briggs held the position of CEO at the time of this trade. Andrew Briggs | 721.60 | GBX | 21 | 66,678 |
08-Jan-21 | 06-Jan-21 | Transfer From | Rakesh Thakrar held the position of Group Finance Director at the time of this trade. Rakesh Thakrar | 0.00 | 7 | 30,070 | |
08-Jan-21 | 06-Jan-21 | Buy | Rakesh Thakrar held the position of Group Finance Director at the time of this trade. Rakesh Thakrar | 721.60 | GBX | 21 | 30,070 |
08-Jan-21 | 06-Jan-21 | Transfer From | Andrew Briggs held the position of CEO at the time of this trade. Andrew Briggs | 0.00 | 7 | 66,678 | |
11-Dec-20 | 11-Dec-20 | Buy | Kory Sorenson held the position of Non-Executive Director at the time of this trade. Kory Sorenson | 707.00 | GBX | 1,600 | 26,600 |
Phoenix Group