Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
28-Nov-03 | 27-Nov-03 | Sell | Bill Dobbie held the position of Director at the time of this trade.Bill Dobbie | 40.00 | GBX | 2,500,000 | 3,521,111 |
29-Jul-03 | 29-Jul-03 | Buy | Sarah Haran held the position of Director at the time of this trade.Sarah Haran | 20.00 | GBX | 10,000 | 1,224,944 |
28-Jul-03 | 25-Jul-03 | Buy | Sarah Haran held the position of Director at the time of this trade.Sarah Haran | 17.25 | GBX | 8,600 | 1,224,944 |
28-Jul-03 | 25-Jul-03 | Buy | Fred Shedden held the position of Non-Executive Director at the time of this trade.Fred Shedden | 17.25 | GBX | 100,000 | 744,588 |
22-May-03 | 22-May-03 | Buy | Nicholas C D Kuenssberg held the position of Chairman at the time of this trade.Nicholas C D Kuenssberg | 6.50 | GBX | 250,000 | 835,777 |
27-Dec-02 | 24-Dec-02 | Buy | Nicholas C D Kuenssberg held the position of Chairman at the time of this trade.Nicholas C D Kuenssberg | 5.00 | GBX | 50,000 | 835,777 |
18-Nov-02 | 15-Nov-02 | Buy | Nick Keunssberg held the position of Chairman at the time of this trade.Nick Keunssberg | 4.75 | GBX | 125,000 | 969,401 |
13-Nov-02 | 12-Nov-02 | Buy | Sarah Haran held the position of Director at the time of this trade.Sarah Haran | 3.50 | GBX | 200,000 | 1,224,944 |
13-Nov-02 | 12-Nov-02 | Buy | Fred Shedden held the position of Non-Executive Director at the time of this trade.Fred Shedden | 3.50 | GBX | 300,000 | 744,588 |
13-Nov-02 | 12-Nov-02 | Buy | Bill Dobbie held the position of Director at the time of this trade.Bill Dobbie | 3.50 | GBX | 2,400,000 | 3,521,111 |
12-Nov-02 | 12-Nov-02 | Buy | Nicholas C D Kuenssberg held the position of Chairman at the time of this trade.Nicholas C D Kuenssberg | 3.50 | GBX | 200,000 | 835,777 |
Make Better Investment Decisions
Register for FREE