Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
24-Aug-21 | 23-Aug-21 | Buy | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 396.00 | GBX | 75,812 | 1,745,168 |
24-Aug-21 | 23-Aug-21 | Buy | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | 396.00 | GBX | 42,366 | 1,344,994 |
25-May-21 | 24-May-21 | Transfer From | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | - | - | 37,761 | 1,302,628 |
25-May-21 | 24-May-21 | Transfer From | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | - | - | 67,573 | 1,669,356 |
04-May-21 | 29-Apr-21 | Buy Dividends | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 5.93 | USD | 1,299 | 1,601,783 |
16-Mar-21 | 12-Mar-21 | Transfer From | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | - | - | 222,047 | 1,264,867 |
16-Mar-21 | 12-Mar-21 | Sell | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | 427.00 | GBX | 104,363 | 1,264,867 |
16-Mar-21 | 15-Mar-21 | Sell | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 425.00 | GBX | 18,746 | 1,601,783 |
16-Mar-21 | 15-Mar-21 | Transfer From | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | - | - | 39,885 | 1,601,783 |
16-Mar-21 | 15-Mar-21 | Buy Dividends | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 5.98 | USD | 975 | 1,601,783 |
16-Mar-21 | 12-Mar-21 | Sell | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 427.00 | GBX | 6,980 | 1,601,783 |
16-Mar-21 | 12-Mar-21 | Transfer From | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | - | - | 14,851 | 1,601,783 |
16-Mar-21 | 12-Mar-21 | Buy Dividends | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 5.98 | USD | 363 | 1,601,783 |
12-Mar-21 | 11-Mar-21 | Transfer From | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | - | - | 21,504 | 1,571,435 |
12-Mar-21 | 11-Mar-21 | Sell | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 425.00 | GBX | 10,107 | 1,571,435 |
03-Mar-21 | 01-Mar-21 | Sell | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | 423.00 | GBX | 49,625 | 1,147,183 |
03-Mar-21 | 01-Mar-21 | Transfer From | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | - | - | 105,584 | 1,147,183 |
03-Mar-21 | 01-Mar-21 | Sell | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 423.00 | GBX | 88,111 | 1,560,038 |
03-Mar-21 | 01-Mar-21 | Transfer From | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | - | - | 187,470 | 1,560,038 |
25-Feb-21 | 25-Feb-21 | Buy | Irene Lee held the position of Independent Non-Executive Director at the time of this trade.Irene Lee | 48.30 | HKD | 3,096 | 14,634 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Pauline van der Meer Mohr held the position of Independent Non-Executive Director at the time of this trade.Pauline van der Meer Mohr | - | - | - | 15,000 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Jackson (Jack) Tai held the position of Independent Non-Executive Director at the time of this trade.Jackson (Jack) Tai | - | - | - | 66,515 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Mark Tucker held the position of Non-Executive Chairman at the time of this trade.Mark Tucker | - | - | - | 307,352 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | David Thomas Nish held the position of Senior Independent Non-Executive Director at the time of this trade.David Thomas Nish | - | - | - | 50,000 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | José Antonio Meade Kuribreña held the position of Independent Non-Executive Director at the time of this trade.José Antonio Meade Kuribreña | - | - | - | 15,000 |
11-Dec-20 | 09-Dec-20 | Buy | Steven (Steve) Guggenheimer held the position of Independent Non-Executive Director at the time of this trade.Steven (Steve) Guggenheimer | 5.44 | USD | 5,000 | 15,000 |
25-Nov-20 | 23-Nov-20 | Buy | Eileen K Murray held the position of Independent Non-Executive Director at the time of this trade.Eileen K Murray | 5.10 | USD | 75,000 | 75,000 |
10-Nov-20 | 09-Nov-20 | Buy | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | 338.00 | GBX | 49,683 | 454,027 |
10-Nov-20 | 09-Nov-20 | Buy | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 338.00 | GBX | 88,908 | 342,125 |
02-Nov-20 | 29-Oct-20 | Buy | James Forese held the position of Independent Non-Executive Director at the time of this trade.James Forese | 419.54 | GBX | 115,000 | 115,000 |
29-Oct-20 | 28-Oct-20 | Buy | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | 321.00 | GBX | 37,000 | 404,344 |
25-Aug-20 | 24-Aug-20 | Buy | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | 328.00 | GBX | 51,145 | 367,344 |
25-Aug-20 | 24-Aug-20 | Buy | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 328.00 | GBX | 91,523 | 253,217 |
26-Jun-20 | 24-Jun-20 | Buy | Steven (Steve) Guggenheimer held the position of Independent Non-Executive Director at the time of this trade.Steven (Steve) Guggenheimer | 23.58 | USD | 5,000 | 10,000 |
28-May-20 | 26-May-20 | Buy | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | 379.00 | GBX | 44,283 | 316,199 |
28-May-20 | 26-May-20 | Buy | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 379.00 | GBX | 79,243 | 161,694 |
20-May-20 | 20-May-20 | Buy | Steven (Steve) Guggenheimer held the position of Independent Non-Executive Director at the time of this trade.Steven (Steve) Guggenheimer | 25.31 | USD | 5,000 | 5,000 |
07-May-20 | 05-May-20 | Sell | John Hinshaw held the position of COO at the time of this trade.John Hinshaw | 405.00 | GBX | 710 | 2,310 |
07-May-20 | 05-May-20 | Buy | John Hinshaw held the position of COO at the time of this trade.John Hinshaw | 401.00 | GBX | 1,510 | 3,020 |
13-Mar-20 | 12-Mar-20 | Sell | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | 452.46 | GBX | 69,758 | 271,916 |
13-Mar-20 | 12-Mar-20 | Transfer From | Ewen Stevenson held the position of CFO at the time of this trade.Ewen Stevenson | - | - | 148,419 | 271,916 |
13-Mar-20 | 12-Mar-20 | Sell | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 452.46 | GBX | 8,044 | 82,451 |
13-Mar-20 | 12-Mar-20 | Transfer From | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | - | - | 17,114 | 82,451 |
13-Mar-20 | 12-Mar-20 | Buy Dividends | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 6.63 | USD | 2,626 | 73,381 |
11-Mar-20 | 10-Mar-20 | Sell | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 481.87 | GBX | 8,237 | 70,755 |
11-Mar-20 | 10-Mar-20 | Transfer From | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | - | - | 20,838 | 70,755 |
11-Mar-20 | 10-Mar-20 | Buy Dividends | Noel Quinn held the position of CEO at the time of this trade.Noel Quinn | 6.63 | USD | 639 | 70,755 |
26-Feb-20 | 25-Feb-20 | Transfer From | John Hinshaw held the position of COO at the time of this trade.John Hinshaw | - | - | 1,510 | 1,510 |
26-Feb-20 | 25-Feb-20 | Sell | John Hinshaw held the position of COO at the time of this trade.John Hinshaw | 550.67 | GBX | 6,430 | 1,510 |
26-Feb-20 | 25-Feb-20 | Sell | John Hinshaw held the position of COO at the time of this trade.John Hinshaw | 550.67 | GBX | 149 | 1,510 |
Make Better Investment Decisions
Register for FREE