Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
30-Apr-24 | 30-Apr-24 | Sell | Ben Fidler held the position of CFO at the time of this trade.Ben Fidler | 694.00 | GBX | 44,945 | 53,566 |
30-Apr-24 | 30-Apr-24 | Exercise of Option | Ben Fidler held the position of CFO at the time of this trade.Ben Fidler | 672.00 | GBX | 98,511 | 53,566 |
19-Mar-24 | 19-Mar-24 | Buy | Kevin Boyd held the position of Independent Non-Executive Director at the time of this trade.Kevin Boyd | 653.20 | GBX | 3,000 | 11,800 |
08-Dec-23 | 06-Dec-23 | Exercise of Option | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 581.00 | GBX | 2,623 | 470,496 |
31-Oct-23 | 27-Oct-23 | Buy | Patrick Larmon held the position of Senior Independent Director at the time of this trade.Patrick Larmon | 567.00 | GBX | 10,000 | 15,000 |
16-Aug-23 | 16-Aug-23 | Buy | Kevin Boyd held the position of Independent Non-Executive Director at the time of this trade.Kevin Boyd | 691.41 | GBX | 2,800 | 8,800 |
06-Jun-23 | 06-Jun-23 | Buy | Daniel A Dayan held the position of Non-Executive Chairman at the time of this trade.Daniel A Dayan | 615.00 | GBX | 16,000 | 93,500 |
06-Apr-23 | 06-Apr-23 | Exercise of Option | Dominique Yates held the position of CFO at the time of this trade.Dominique Yates | 644.00 | GBX | 21,620 | 351,317 |
29-Mar-23 | 28-Mar-23 | Exercise of Option | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 620.00 | GBX | 37,029 | 465,250 |
09-Jun-22 | 08-Jun-22 | Buy | Kevin Boyd held the position of Independent Non-Executive Director at the time of this trade.Kevin Boyd | 654.00 | GBX | 3,000 | 6,000 |
06-Apr-22 | 06-Apr-22 | Buy | Daniel A Dayan held the position of Non-Executive Chairman at the time of this trade.Daniel A Dayan | 635.00 | GBX | 16,000 | 77,500 |
25-Mar-22 | 25-Mar-22 | Exercise of Option | Dominique Yates held the position of CFO at the time of this trade.Dominique Yates | 658.50 | GBX | 15,703 | 329,697 |
25-Mar-22 | 25-Mar-22 | Sell | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 657.00 | GBX | 8,576 | 428,221 |
25-Mar-22 | 25-Mar-22 | Exercise of Option | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 667.00 | GBX | 29,519 | 428,221 |
15-Mar-22 | 15-Mar-22 | Buy | Daniel A Dayan held the position of Non-Executive Chairman at the time of this trade.Daniel A Dayan | 677.00 | GBX | 29,500 | 29,500 |
20-Apr-21 | 20-Apr-21 | Exercise of Option | Dominique Yates held the position of CFO at the time of this trade.Dominique Yates | 814.50 | GBX | 14,013 | 313,994 |
20-Apr-21 | 20-Apr-21 | Exercise of Option | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 814.50 | GBX | 39,560 | 424,430 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Eva Lindqvist held the position of Independent Non-Executive Director at the time of this trade.Eva Lindqvist | - | - | - | 12,200 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Patrick Larmon held the position of Independent Non-Executive Director at the time of this trade.Patrick Larmon | - | - | - | 5,000 |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Anne Quinn held the position of Chairman at the time of this trade.Anne Quinn | - | - | - | 20,000 |
27-Oct-20 | 27-Oct-20 | Buy | Kevin Boyd held the position of Non-Executive Director at the time of this trade.Kevin Boyd | 677.07 | GBX | 3,000 | 3,000 |
17-Mar-20 | 17-Mar-20 | Exercise of Option | Dominique Yates held the position of CFO at the time of this trade.Dominique Yates | 499.20 | GBX | 69,981 | 299,981 |
17-Mar-20 | 17-Mar-20 | Exercise of Option | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 499.20 | GBX | 94,164 | 384,870 |
27-Aug-19 | 27-Aug-19 | Buy | Dominique Yates held the position of CFO at the time of this trade.Dominique Yates | 701.45 | GBX | 30,000 | 266,212 |
24-Apr-19 | 23-Apr-19 | Sell | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 858.17 | GBX | 61,882 | 614,418 |
24-Apr-19 | 23-Apr-19 | Exercise of Option | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | - | - | 135,467 | 614,418 |
26-Mar-19 | 26-Mar-19 | Transfer From | Dominique Yates held the position of CFO at the time of this trade.Dominique Yates | - | - | 83,144 | 236,212 |
26-Mar-19 | 26-Mar-19 | Transfer From | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | - | - | 115,232 | 540,833 |
11-Oct-18 | 11-Oct-18 | Buy | Anne Quinn held the position of Non-Executive Director & Chairman at the time of this trade.Anne Quinn | 803.90 | GBX | 10,000 | 19,000 |
07-Sep-18 | 07-Sep-18 | Buy | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 890.00 | GBX | 11,234 | 425,601 |
08-Nov-17 | 03-Nov-17 | Buy Dividends | Alan M Thomson held the position of Chairman at the time of this trade.Alan M Thomson | 949.00 | GBX | 209 | 53,012 |
31-Jul-17 | 31-Jul-17 | Sell | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 909.00 | GBX | 8,626 | 286,549 |
31-Jul-17 | 31-Jul-17 | Transfer From | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | - | - | 4,361 | 286,549 |
06-Jun-17 | 02-Jun-17 | Buy Dividends | Alan M Thomson held the position of Chairman at the time of this trade.Alan M Thomson | 782.00 | GBX | 509 | 52,803 |
19-May-17 | 18-May-17 | Transfer From | Dominique Yates held the position of Group Finance Director at the time of this trade.Dominique Yates | - | - | 82,916 | - |
19-May-17 | 18-May-17 | Transfer From | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | - | - | 111,569 | 290,814 |
07-Mar-17 | 07-Mar-17 | Sell | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 818.00 | GBX | 1,351 | 179,245 |
07-Mar-17 | 07-Mar-17 | Exercise of Option | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 815.50 | GBX | 3,174 | 179,245 |
07-Nov-16 | 04-Nov-16 | Buy Dividends | Alan M Thomson held the position of Chairman at the time of this trade.Alan M Thomson | 583.50 | GBX | 314 | 52,294 |
16-Aug-16 | 15-Aug-16 | Sell | David F Landless held the position of Group Finance Director at the time of this trade.David F Landless | 600.52 | GBX | 55,335 | 13,257 |
14-Jun-16 | 14-Jun-16 | Sell | David F Landless held the position of Finance Director at the time of this trade.David F Landless | 563.00 | GBX | 2,537 | 68,592 |
14-Jun-16 | 14-Jun-16 | Exercise of Option | David F Landless held the position of Finance Director at the time of this trade.David F Landless | - | - | 5,389 | 68,592 |
06-Jun-16 | 03-Jun-16 | Buy | Alan M Thomson held the position of Chairman at the time of this trade.Alan M Thomson | 594.60 | GBX | 1,209 | 51,980 |
07-Apr-16 | 07-Apr-16 | Buy | Eva Lindqvist held the position of Non-Executive Director at the time of this trade.Eva Lindqvist | 596.35 | GBX | 7,200 | 12,200 |
07-Apr-16 | 06-Apr-16 | Sell | David F Landless held the position of Finance Director at the time of this trade.David F Landless | 594.18 | GBX | 62,000 | 63,203 |
06-Apr-16 | 06-Apr-16 | Buy | Alan M Thomson held the position of Chairman at the time of this trade.Alan M Thomson | 592.60 | GBX | 4,700 | 50,771 |
17-Dec-15 | 17-Dec-15 | Buy | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | 557.00 | GBX | 35,900 | 177,422 |
06-Nov-15 | 06-Nov-15 | Buy Dividends | Alan M Thomson held the position of Chairman at the time of this trade.Alan M Thomson | 524.48 | GBX | 321 | 46,071 |
16-Sep-15 | 16-Sep-15 | Sell | David F Landless held the position of Finance Director at the time of this trade.David F Landless | 624.75 | GBX | 125,000 | 125,203 |
27-May-15 | 27-May-15 | Notification of Holding | Stephen C Harris held the position of CEO at the time of this trade.Stephen C Harris | - | - | - | 141,522 |
Make Better Investment Decisions
Register for FREE