TIDM | DOCS |
---|---|
Ticker Code | DOCS.L |
ISIN | GB00BL6NGV24 |
Currency | GBX |
Issue Country | GB |
Sector | NMX402040 |
Year End | 31-Mar-24 |
Shares in Issue | 962.59m |
---|---|
Market Cap. | £726.75m |
Market Size | 15,000 |
PE Ratio | 10.78571 |
Earnings | 7.00 |
Dividend | 5.84 |
Yield | 7.735% |
# of Trades | 0 |
---|---|
Vol Sold | 0 |
Vol Bought | 0 |
52 Week High | 99.65 |
52 Week High Date | 04-Mar-2024 |
52 Week Low | 49.42 |
52 Week Low Date | 23-Sep-2024 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Mar '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 |
Revenue | 877.10 | 1,000.30 | 908.30 | 773.00 | 773.00 |
Operating Profit / Loss | 122.20 | 176.20 | 229.30 | 112.50 | 112.50 |
Net Interest | (29.20) | (16.80) | (15.00) | (41.60) | (41.60) |
Pre Tax Profit | 93.00 | 159.40 | 214.30 | 70.90 | 70.90 |
Post Tax Profit | 69.20 | 128.90 | 181.20 | 35.70 | 35.70 |
Profit for the Period | 69.20 | 128.90 | 181.20 | 35.70 | 35.70 |
Equity Holders of Parent Company | 69.20 | 128.90 | 181.20 | 35.70 | 35.70 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Continuing EPS | |||||
Earnings per Share (Basic) | 7.00p | 12.90p | 18.10p | 0.04p | 3.60p |
Earnings per Share (Diluted) | 7.00p | 12.90p | 18.10p | 0.04p | 3.60p |
Earnings per Share (Adjusted) | 7.00p | 12.90p | 17.40p | 0.12p | 11.50p |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | 7.00p | 12.90p | 18.10p | 0.04p | 3.60p |
Earnings per Share (Diluted) | 7.00p | 12.90p | 18.10p | 0.04p | 3.60p |
Earnings per Share (Adjusted) | 7.00p | 12.90p | 17.40p | 0.12p | 11.50p |
Dividend per Share | 0.99p | 5.84p | 5.50p | n/a | n/a |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Mar '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 |
Non-Current Assets | |||||
Intangible Assets | 270.00 | 265.60 | 262.10 | 260.80 | 259.60 |
Property, Plant and Equipment | 232.90 | 205.40 | 143.80 | 110.00 | 110.00 |
Investments | 1.00 | 1.00 | n/a | n/a | n/a |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Other Financial Assets | 0.10 | n/a | n/a | n/a | n/a |
Other Non-Current Assets | 11.20 | 11.80 | 9.60 | 7.20 | 7.40 |
Total Non-Current Assets | 515.20 | 483.80 | 415.50 | 378.00 | 377.00 |
Current Assets | |||||
Inventories | 254.60 | 257.80 | 123.00 | 101.50 | 101.50 |
Trade and Other Receivables | 68.80 | 93.00 | 85.60 | 59.40 | 59.40 |
Cash at Bank and in Hand | 111.10 | 157.50 | 228.00 | 113.60 | 113.60 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 2.70 | 0.50 | 7.00 | 0.30 | 0.30 |
Total Current Assets | 437.20 | 508.80 | 443.60 | 274.80 | 274.80 |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 952.40 | 992.60 | 859.10 | 652.80 | 651.80 |
Current Liabilities | |||||
Borrowings | 55.40 | 34.10 | 19.80 | 18.20 | 18.20 |
Other Current Liabilities | 98.10 | 130.40 | 135.20 | 134.10 | 134.10 |
Total Current Liabilities | 153.50 | 164.50 | 155.00 | 152.30 | 152.30 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | 421.60 | 417.70 | 374.00 | 348.20 | 348.20 |
Provisions | 9.10 | 6.20 | 1.90 | 1.60 | 1.60 |
Other Non-Current Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Non-Current Liabilities | 430.70 | 423.90 | 375.90 | 349.80 | 349.80 |
Net Assets | 368.20 | 404.20 | 328.20 | 150.70 | 149.70 |
Capital and Reserves | |||||
Share Capital | 9.60 | 10.00 | 10.00 | 10.00 | 10.00 |
Share Premium Account | n/a | n/a | n/a | n/a | n/a |
Other Reserves | (1,389.00) | (1,388.00) | (1,393.10) | (1,397.40) | (1,397.40) |
Retained Earnings | 1,747.60 | 1,782.20 | 1,711.30 | 1,538.10 | 1,537.10 |
Shareholders Funds | 368.20 | 404.20 | 328.20 | 150.70 | 149.70 |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | n/a |
Total Equity | 368.20 | 404.20 | 328.20 | 150.70 | 149.70 |
31 Mar '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 | |
Operating Margin | 13.93% | 17.61% | 25.24% | 14.55% | 14.55% |
Return on Capital Employed | 20.91% | 29.53% | 49.65% | 43.62% | 43.59% |
Dividend Cover | 2.75 | 2.21 | 3.16 | n/a | n/a |
Dividend Yield | 2.90 | 4.10 | 2.30 | n/a | n/a |
PE Ratio | 12.50 | 11.00 | 13.70 | 3,870.50 | 39.40 |
PEG | n/a | 0.10 | 0.40 | n/a | n/a |
Dividend per Share Growth | n/a | 129.02% | (5.82%) | n/a | n/a |
Net Asset Value per Share | 10.21p | 14.41p | 6.87p | (11.01p) | (11.43p) |
Track Your Investments
Register for FREE