Less Ads, More Data, More Tools Register for FREE

Boost Issuer PLC - Daily Fund Prices

23 Sep 2019 08:06



Boost Issuer PLC - Daily Fund Prices

FundDealing DateISIN CodeShares in Issue Base CurrencyNet Assets NAV/Share
Boost FTSE 100 3x Leverage Daily ETP20-Sep-19IE00B88D2999 22,503GBP 5,223,723.73 232.1345
Boost FTSE 100 3x Short Daily ETP20-Sep-19IE00B7VB3908 420,755GBP 4,751,204.19 11.2921
Boost EURO STOXX 50 3x Leverage Daily ETP20-Sep-19IE00B7SD4R47 32,220EUR 7,885,091.70 244.7266
Boost EURO STOXX 50 3x Short Daily ETP20-Sep-19IE00B8JF9153 3,857,523EUR 17,197,858.62 4.4583
Boost LevDAX 3x Daily ETP20-Sep-19IE00B878KX55 59,277EUR 12,452,579.00 210.0744
Boost ShortDAX 3x Daily ETP20-Sep-19IE00B8GKPP93 1,142,545EUR 5,920,031.34 5.1814
Boost S&P 500 3x Leverage Daily ETP20-Sep-19IE00B7Y34M31 19,197USD 13,777,407.63 717.6855
Boost S&P 500 3x Short Daily ETP20-Sep-19IE00B8K7KM88 12,318,217USD 44,308,293.96 3.5970
Boost NASDAQ 100 3x Leverage Daily ETP20-Sep-19IE00B8W5C578 18,370USD 25,468,584.40 1,386.4227
Boost NASDAQ 100 3x Short Daily ETP20-Sep-19IE00B8VZVH32 29,881,751USD 35,409,788.28 1.1850
Boost WTI Oil 3x Leverage Daily ETP20-Sep-19IE00B7ZQC614 142,848,729USD 82,563,922.66 0.5780
Boost WTI Oil 3x Short Daily ETP20-Sep-19IE00B7SX5Y86 3,031,095USD 39,677,165.71 13.0900
Boost Gold 3x Leverage Daily ETP20-Sep-19IE00B8HGT870 594,042USD 18,041,105.26 30.3701
Boost Gold 3x Short Daily ETP20-Sep-19IE00B6X4BP29 71,207USD 4,769,447.58 66.9800
Boost Copper 3x Leverage Daily ETP20-Sep-19IE00B8JVMZ80 643,985USD 6,595,878.42 10.2423
Boost Copper 3x Short Daily ETP20-Sep-19IE00B8KD3F05 19,131USD 1,451,145.71 75.8531
Boost Natural Gas 3x Leverage Daily ETP20-Sep-19IE00B8VC8061 762,133,814USD 38,356,213.31 0.0503
Boost Natural Gas 3x Short Daily ETP20-Sep-19IE00B76BRD76 1,288,427USD 10,124,964.69 7.8584
Boost Silver 3x Leverage Daily ETP20-Sep-19IE00B7XD2195 8,495,183USD 24,204,664.85 2.8492
Boost Silver 3x Short Daily ETP20-Sep-19IE00B8JG1787 72,816USD 5,014,671.44 68.8677
Boost FTSE 100 2x Short Daily ETP20-Sep-19IE00B94QKF15 56,180GBP 1,872,456.93 33.3296
Boost FTSE 100 1x Short Daily ETP20-Sep-19IE00B94QKG22 138,034GBP 8,368,339.66 60.6252
Boost FTSE 100 2x Leverage Daily ETP20-Sep-19IE00B94QKC83 3,909GBP 657,946.64 168.3158
Boost FTSE 250 1x Short Daily ETP20-Sep-19IE00BBGBF313 914,153GBP 43,821,603.23 47.9368
Boost FTSE 250 2x Leverage Daily ETP20-Sep-19IE00B94QKJ52 11,117GBP 2,537,001.00 228.2091
Boost TOPIX 1x Short Daily ETP20-Sep-19IE00BBGBF420 4,045JPY 19,945,414.26 4,930.8812
Boost TOPIX 2x Leverage Daily ETP20-Sep-19IE00BBGBF537 5,372JPY 87,240,082.23 16,239.7770
Boost Palladium 1x Short Daily ETP20-Sep-19IE00B94QLR02 117,653USD 2,971,975.58 25.2605
Boost Palladium 2x Leverage Daily ETP20-Sep-19IE00B94QLN63 7,229USD 2,508,511.30 347.0067
Boost Natural Gas 2x Short Daily ETP20-Sep-19IE00B94QL251 393USD 28,051.62 71.3782
Boost Natural Gas 2x Leverage Daily ETP20-Sep-19IE00B94QKX96 25,131USD 50,980.50 2.0286
Boost Gold 2x Short Daily ETP20-Sep-19IE00B94QKT50 1,389USD 72,997.98 52.5543
Boost Gold 1x Short Daily ETP20-Sep-19IE00B94QKW89 857USD 65,646.01 76.5998
Boost Gold 2x Leverage Daily ETP20-Sep-19IE00B94QKS44 6,268USD 646,181.89 103.0922
Boost Silver 2x Short Daily ETP20-Sep-19IE00B94QL921 3,016USD 154,823.61 51.3341
Boost Silver 2x Leverage Daily ETP20-Sep-19IE00B94QL699 1USD 42.19 42.1900
Boost FTSE MIB 3x Short Daily ETP20-Sep-19IE00B873CW36 4,416,875EUR 24,702,168.03 5.5927
Boost FTSE MIB 3x Leverage Daily ETP20-Sep-19IE00B8NB3063 448,447EUR 39,238,043.94 87.4976
Boost BTP 10Y 3x Leverage Daily ETP20-Sep-19IE00BKT09149 18,228EUR 3,435,715.45 188.4856
Boost BTP 10Y 3x Short Daily ETP20-Sep-19IE00BKS8QM96 217,288EUR 6,070,308.65 27.9367
Boost Bund 10Y 3x Leverage Daily ETP20-Sep-19IE00BKT09255 4,765EUR 852,956.16 179.0044
Boost Bund 10Y 3x Short Daily ETP20-Sep-19IE00BKS8QN04 298,066EUR 11,505,792.08 38.6015
Boost Gilts 10Y 3x Leverage Daily ETP20-Sep-19IE00BKT09479 3,278GBP 578,133.57 176.3678
Boost Gilts 10Y 3x Short Daily ETP20-Sep-19IE00BKS8QQ35 145,404GBP 5,471,220.48 37.6277
Boost US Treasuries 10Y 3x Leverage Daily ETP20-Sep-19IE00BKT09032 20,555USD 2,466,449.79 119.9927
Boost US Treasuries 10Y 3x Short Daily ETP20-Sep-19IE00BKS8QT65 48,211USD 3,386,965.73 70.2530
Boost EURO STOXX Banks 3x Leverage Daily ETP20-Sep-19IE00BLS09N40 2,740,286EUR 30,409,405.34 11.0972
Boost EURO STOXX Banks 3x Short Daily ETP20-Sep-19IE00BLS09P63 182,688EUR 4,494,375.08 24.6014
Boost Long USD Short EUR 5x Daily ETP20-Sep-19IE00BLNMQS92 1,881EUR 323,163.30 171.8040
Boost Short USD Long EUR 5x Daily ETP20-Sep-19IE00BLNMQT00 102,275EUR 2,084,240.08 20.3788
Boost WTI Oil ETC20-Sep-19IE00BVFZGC04 48,970USD 934,897.64 19.0912
Boost WTI Oil 1x Short Daily ETP20-Sep-19IE00BVFZGF35 1,312USD 95,767.12 72.9932
Boost WTI Oil 2x Leverage Daily ETP20-Sep-19IE00BVFZGG42 3,521USD 105,945.64 30.0896
Boost WTI Oil 2x Short Daily ETP20-Sep-19IE00BVFZGH58 4,588USD 130,778.76 28.5045
Boost Brent Oil ETC20-Sep-19IE00BVFZGD11 346,350USD 8,058,427.47 23.2667
Boost Gold ETC20-Sep-19IE00BVFZGK87 68,964USD 2,076,977.22 30.1168
Boost Natural Gas ETC20-Sep-19IE00BVFZGL94 13,945USD 261,484.79 18.7511
Boost BTP 10Y 5x Short Daily ETP20-Sep-19IE00BYNXNS22 322,506EUR 5,038,390.56 15.6226
Boost Bund 10Y 5x Short Daily ETP20-Sep-19IE00BYNXPH56 206,432EUR 5,362,697.84 25.9780
Boost US Treasuries 10Y 5x Short Daily ETP20-Sep-19IE00BYNXPJ70 10,254USD 643,930.02 62.7979
Boost Long USD Short EUR 4x Daily ETP20-Sep-19IE00BYNXPK85 1,546EUR 172,647.01 111.6734
Boost Short USD Long EUR 4x Daily ETP20-Sep-19IE00BYNXPM00 534EUR 27,640.95 51.7621
Boost Brent Oil 3x Leverage Daily ETP20-Sep-19IE00BYTYHS72 162,045USD 5,418,947.38 33.4410
Boost Brent Oil 3x Short Daily ETP20-Sep-19IE00BYTYHR65 802,063USD 3,490,705.22 4.3522
Boost Emerging Markets 3x Leverage Daily ETP20-Sep-19IE00BYTYHN28 51,777USD 7,326,899.84 141.5088
Boost Emerging Markets 3x Short Daily ETP20-Sep-19IE00BYTYHM11 59,668USD 1,377,992.38 23.0943
Boost S&P 500 VIX Short-Term Futures 2.25x Leverage Daily ETP20-Sep-19IE00BYTYHQ58 1,396,059,643USD 21,224,853.18 0.0152
Boost FTSE MIB Banks ETP20-Sep-19IE00BYMB4Q22 66,073EUR 8,736,673.92 132.2276
Boost Bund 30Y 3x Short Daily ETP20-Sep-19IE00BF4TW453 9,340EUR 372,723.28 39.9061
Boost Gilts 10Y 1x Short Daily ETP20-Sep-19IE00BF4TW560 27,915GBP 2,552,776.99 91.4482
Boost US Treasuries 30Y 3x Short Daily ETP20-Sep-19IE00BF4TW784 3,500USD 232,211.91 66.3463
Boost Enhanced Industrial Metals ETC20-Sep-19IE00BF4TWC33 5,670USD 138,363.18 24.4027
Boost Enhanced Energy ETC20-Sep-19IE00BF4TWF63 6,500USD 157,585.29 24.2439


Related Shares

Back to RNS

Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.

To access our Live RNS you must confirm you are a private investor by using the button below.

Login to your account

Don't have an account? Click here to register.

Quickpicks are a member only feature

Login to your account

Don't have an account? Click here to register.