10 May 2022 16:25
ย
ย
ย
ย
ย
ย
10 May 2022
Taylor Wimpey plc
Share Incentive Plan
ย
The Directors named below have acquired a further interest in the Ordinary Shares of 1 pence each in the Company as a result of their participation in the Company's all-employee Share Incentive Plan.
Director | Number of Partnership Shares acquired | Number of free Matching Shares acquired | Price per Share | Date of Transaction |
Jennie Daly | 121 | 121 | 123.45 pence | 9 May 2022 |
Chris Carney | 122 | 122 | 123.45 pence | 9 May 2022 |
ย
This information set out below is provided in accordance with the requirements of the EU Market Abuse Regulation.
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||||
a) ย | Name ย ย | Jennie Daly | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย ย | CEO | ||||||
b) ย | Initial notification /Amendment ย ย | Initial notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Taylor Wimpey plc | ||||||
b) ย | LEI ย ย | 21380089BTRXTD8S3R66 ย | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | Ordinary shares of 1 pence each ย ย ย GB0008782301 | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of Partnership and award of free Matching shares through the Company's Share Incentive Plan | ||||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 242 shares ย ย 123.45 pence | ||||||
e) ย | Date of the transaction ย ย | 9 May 2022 | ||||||
f) ย | Place of the transaction ย ย | London Stock Exchange (XLON) | ||||||
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||||
a) ย | Name ย ย | Chris Carney | ||||||
2 ย | Reason for the notification ย | |||||||
a) ย | Position/status ย | Group Finance Director | ||||||
b) ย | Initial notification /Amendment ย ย | Initial notification | ||||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||||
a) ย | Name ย ย | Taylor Wimpey plc | ||||||
b) ย | LEI ย ย | 21380089BTRXTD8S3R66 ย | ||||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย ย | |||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย ย | Ordinary shares of 1 pence each ย ย ย GB0008782301 | ||||||
b) ย | Nature of the transaction ย ย | Acquisition of Partnership and award of free Matching shares through the Company's Share Incentive Plan | ||||||
c) ย | Price(s) and volume(s) ย ย | ย
ย ย | ||||||
d) ย | Aggregated information ย ย - Aggregated volume ย ย - Price ย ย | ย ย ย 244 shares ย ย 123.45 pence | ||||||
e) ย | Date of the transaction ย ย | 9 May 2022 | ||||||
f) ย | Place of the transaction ย | London Stock Exchange (XLON) | ||||||
ย
-Ends-
ย
For further information please contact:
ย
Taylor Wimpey plc
Mike Lonnon, Deputy Secretary Tel: +44 (0) 1494 885 614
ย
Follow the stocks